| Meinborn | |
| Coordinates | 50°29′51″N 7°33′39″E / 50.4975°N 7.56083°E |
| Administration | |
| Country | Germany |
| State | Rhineland-Palatinate |
| District | Neuwied |
| Municipal assoc. | Rengsdorf |
| Mayor | Gerhard Lindner |
| Basic statistics | |
| Area | 4.39 km2 (1.69 sq mi) |
| Elevation | 315 m (1034 ft) |
| Population | 507 (31 December 2009)[1] |
| - Density | 115 /km2 (299 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | NR |
| Postal code | 56584 |
| Area code | 02639 |
| Website | www.Meinborn.de |
Meinborn is a municipality in the district of Neuwied, in Rhineland-Palatinate, Germany.
|
|||||||
| This Neuwied district location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)