| Manufacturer | Ford Motor Company |
|---|---|
| Production | 1981-1987 |
| Assembly | Wayne, Michigan Edison, New Jersey Oakville, Ontario, Canada Hermosillo, Sonora, Mexico |
| Predecessor | Mercury Bobcat |
| Successor | Mercury Tracer |
| Compact | |
| 3-door hatchback 4-door station wagon 5-door hatchback |
|
| Layout | FF layout |
| Platform | Ford CE14 platform |
| Engine(s) | 1.6 L CVH I4 1.9 L CVH I4 2.0 L Mazda RF diesel I4 |
| Transmission(s) | 4-speed IB4 manual 5-speed MTX-III manual 3-speed FLC ATX automatic |
| Wheelbase | 94.2 in (2393 mm) |
| Related | Ford Escort Ford EXP Ford Tempo Mercury LN7 Mercury Topaz |
The Mercury Lynx was a compact car produced by the Ford Motor Company for its Mercury division from 1981 to 1987. It was a rebadged version of the Ford Escort. In 1987, the Lynx was dropped after slumping sales (although at one point, it was Mercury's best-selling car). In 1988, Mercury launched the Tracer as the Lynx's replacement. The Tracer was based on the Mazda 323, was built in Mexico and Japan (depending on model), and shared nothing with the Lynx.
External links
|
||||||||||||||
| « previous – Mercury road vehicle timeline, 1980s–present | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Subcompact | Bobcat | Lynx | Tracer | Tracer | Tracer | ||||||||||||||||||||||||||
| Compact | Zephyr | Topaz | Topaz | Topaz | Mystique | ||||||||||||||||||||||||||
| Mid-size | Monarch | Marquis | Sable | Sable | Sable | Sable | Milan | ||||||||||||||||||||||||
| Full-size | Marquis | Grand Marquis | Grand Marquis | Grand Marquis | |||||||||||||||||||||||||||
| Colony Park | Marauder | Montego | Sable | ||||||||||||||||||||||||||||
| Sport compact | Capri | Capri | |||||||||||||||||||||||||||||
| LN7 | Cougar | ||||||||||||||||||||||||||||||
| Personal | Cougar | Cougar | Cougar | ||||||||||||||||||||||||||||
| SUV | Mariner | Mariner | |||||||||||||||||||||||||||||
| Mountaineer | Mountaineer | Mountaineer | |||||||||||||||||||||||||||||
| Minivan | Villager | Villager | Monterey | ||||||||||||||||||||||||||||
| This article about an automobile produced after 1975 is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




