| Miami Hurricanes | ||||
|
|
||||
| University | University of Miami | |||
|---|---|---|---|---|
| Conference | ACC | |||
| Location | Coral Gables, FL | |||
| Head coach | Jim Larranaga (1st year) | |||
| Arena | BankUnited Center (Capacity: 8,000) |
|||
| Nickname | Hurricanes | |||
| Colors | Green and Orange
|
|||
| Uniforms | ||||
|
|
||||
| NCAA Tournament Sweet Sixteen | ||||
| 2000 | ||||
| NCAA Tournament appearances | ||||
| 1960, 1998, 1999, 2000, 2002, 2008 | ||||
| Conference regular season champions | ||||
| 2000 | ||||
The Miami Hurricanes men's basketball team represents the University of Miami in the Atlantic Coast Conference (ACC). The Hurricanes are coached by Jim Larranaga.
|
Contents
|
| Season | Coach | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bill Foster (Independent) (1985–1990) | |||||||||
| 1985–1986 | Bill Foster | 14–14 | |||||||
| 1986–1987 | Bill Foster | 15–16 | |||||||
| 1987–1988 | Bill Foster | 17–14 | |||||||
| 1988–1989 | Bill Foster | 19–12 | |||||||
| 1989–1990 | Bill Foster | 13–15 | |||||||
| Bill Foster: | 78–71 | ||||||||
| Leonard Hamilton (Independent) (1990–1991) | |||||||||
| 1990–1991 | Leonard Hamilton | 9–19 | |||||||
| Leonard Hamilton (Big East Conference) (1991–2000) | |||||||||
| 1991–1992 | Leonard Hamilton | 8–24 | 1–17 | 10th | |||||
| 1992–1993 | Leonard Hamilton | 10–17 | 7–11 | 9th | |||||
| 1993–1994 | Leonard Hamilton | 7–20 | 0–18 | 10th | |||||
| 1994–1995 | Leonard Hamilton | 15–13 | 9–9 | 5th | NIT First Round | ||||
| 1995–1996 | Leonard Hamilton | 15–13 | 8–10 | 4th (Big East 7) | |||||
| 1996–1997 | Leonard Hamilton | 16–13 | 9–9 | T–4th (Big East 7) | NIT First Round | ||||
| 1997–1998 | Leonard Hamilton | 18–10 | 11–7 | 2nd (Big East 7) | NCAA First Round | ||||
| 1998–1999 | Leonard Hamilton | 23–7 | 15–3 | 2nd | NCAA Second Round | ||||
| 1999–2000 | Leonard Hamilton | 23–11 | 13–3 | T–1st | NCAA Sweet Sixteen | ||||
| Leonard Hamilton: | 144–147 | 73–87 | |||||||
| Perry Clark (Big East Conference) (2000–2004) | |||||||||
| 2000–2001 | Perry Clark | 16–13 | 8–8 | T–3rd (East) | NIT First Round | ||||
| 2001–2002 | Perry Clark | 24–8 | 10–6 | 2nd (East) | NCAA First Round | ||||
| 2002–2003 | Perry Clark | 11–17 | 4–12 | T–6th (East) | |||||
| 2003–2004 | Perry Clark | 14–16 | 4–12 | T–12th | |||||
| Perry Clark: | 65–54 | 26–38 | |||||||
| Frank Haith (Atlantic Coast Conference) (2004–2011) | |||||||||
| 2004–2005 | Frank Haith | 16–13 | 7–9 | T–6th | NIT First Round | ||||
| 2005–2006 | Frank Haith | 18–16 | 7–9 | T–7th | NIT Quarterfinals | ||||
| 2006–2007 | Frank Haith | 12–20 | 4–12 | 12th | |||||
| 2007–2008 | Frank Haith | 23–11 | 8–8 | T–5th | NCAA Second Round | ||||
| 2008–2009 | Frank Haith | 19–13 | 7–9 | T–7th | NIT Second Round | ||||
| 2009–2010 | Frank Haith | 20–13 | 4–12 | 12th | |||||
| 2010–2011 | Frank Haith | 21–15 | 6–10 | 9th | NIT Quarterfinals | ||||
| Frank Haith: | 129–101 | 43–69 | |||||||
| Jim Larranaga (Atlantic Coast Conference) (2011–present) | |||||||||
| 2011–2012 | Jim Larranaga | 20–13 | 9–7 | 6th | NIT Second Round | ||||
| Jim Larranaga: | 20–13 | 9–7 | |||||||
| Total: | 436–386 | ||||||||
|
National champion Conference regular season champion Conference tournament champion |
|||||||||
|
| # | Name | Term | GC | W | L | Win% | Achievements |
|---|---|---|---|---|---|---|---|
| 1 | Art Webb[1] | 1926-28, 1930-31 | 30 | 18 | 12 | .600 | |
| 2 | Tom McCann | 1928-29, 1931-32 | 37 | 30 | 7 | .811 | |
| 3 | Hart Morris[2] | 1938-42, 1946-52 | 201 | 119 | 82 | .592 | |
| 4 | W.H. Steers | 1945-46 | 13 | 8 | 5 | .615 | |
| 5 | Dave Wike[3] | 1952-54 | 36 | 14 | 22 | .389 | |
| 6 | Bruce Hale[4] | 1954-67 | 332 | 220 | 112 | .663 | |
| 7 | Ron Godfrey[5] | 1967-71 | 104 | 47 | 57 | .452 | |
| University of Miami men's basketball program on hiatus from 1971-72 through 1984-85 seasons | |||||||
| 8 | Bill Foster[6] | 1985-90 | 149 | 78 | 71 | .523 | |
| 9 | Leonard Hamilton[7] | 1990-2000 | 291 | 144 | 147 | .495 | Big East Coach of the Year (1995,1999); UPI National Coach of the Year (1995) |
| 10 | Perry Clark[8] | 2000-04 | 119 | 65 | 54 | .546 | |
| 11 | Frank Haith[9] | 2004-11 | 230 | 129 | 101 | .561 | |
| 12 | Jim Larranaga[10] | 2011–present | 33 | 20 | 13 | .606 | |
The Hurricanes called Miami Arena home from 1988 until December 2002. The downtown arena attracted large crowds for marquee opponents as the program began play in the Big East Conference in 1991. The school shared the facility with the NBA's Miami Heat and the NHL's Florida Panthers until each respective professional franchise built newer stadiums.
After years of planning, Hurricanes basketball finally moved on-campus on January 4, 2003 when the Hurricanes defeated No. 22 North Carolina in overtime to christen the opening of the Convocation Center (nicknamed the "Convo"). The $48 million facility was funded through private donations, though was later renamed the BankUnited Center in 2005.[11] The 8,000-seat venue, known on-campus as "The BUC", has also hosted concerts, family shows, trade shows, lecture series, and general university events. Arguably the most convenient venue to travel to in South Florida, the BankUnited Center is served by the Miami Metrorail at the University Station.
|
|||||||||||||||||
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)