| Metropolitan Area Residents |
| 1980: | 1,626,000 |
| 1990: | 1,973,194 (PMSA) |
| 2000: | 2,253,362 (PMSA) |
| Percent change, 1990–2000: | 16.3% |
| U.S. rank in 1980: | 12th (CMSA) |
| U.S. rank in 1990: | 11th (CMSA) |
| U.S. rank in 2000: | 12th (CMSA) |
| City Residents |
| 1980: | 346,681 |
| 1990: | 358,648 |
| 2000: | 362,470 |
| 2003 estimate: | 376,815 |
| Percent change, 1990–2000: | 1.0% |
| U.S. rank in 1980: | 41st |
| U.S. rank in 1990: | 46th (State rank: 2nd) |
| U.S. rank in 2000: | 56th (State rank: 2nd) |
| Density: | 10,160.9 people per square mile (based on 2000 land area) |
| Racial and ethnic characteristics | (2000) |
| White | 241,470 |
| Black or African American | 80,858 |
| American Indian and Alaska Native | 810 |
| Asian | 2,376 |
| Native Hawaiian and Pacific Islander | 130 |
| Hispanic or Latino (may be of any race) | 238,351 |
| Other | 19,644 |
| Percent of residents born in state: | 26.6% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 21,222 |
| Population 5 to 9 years old | 21,962 |
| Population 10 to 14 years old | 22,182 |
| Population 15 to 19 years old | 22,339 |
| Population 20 to 24 years old | 23,023 |
| Population 25 to 34 years old | 54,264 |
| Population 35 to 44 years old | 55,682 |
| Population 45 to 54 years old | 44,287 |
| Population 55 to 59 years old | 17,983 |
| Population 60 to 64 years old | 17,758 |
| Population 65 to 74 years old | 32,233 |
| Population 75 to 84 years old | 21,140 |
| Population 85 years and older | 8,395 |
| Median age | 37.7 years |
| Births | (Miami-Dade County, 2003) |
| Total number | 32,551 |
| Deaths | (Miami-Dade County, 2003) |
| Total number | 18,369 (of which, 194 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $15,128 |
| Median household income | $23,483 |
| Total households | 134,344 |
| Number of households with income of . . . | |
| less than $10,000 | 32,558 |
| $10,000 to $14,999 | 14,370 |
| $15,000 to $24,999 | 23,087 |
| $25,000 to $34,999 | 17,280 |
| $35,000 to $49,999 | 17,036 |
| $50,000 to $74,999 | 14,484 |
| $75,000 to $99,999 | 6,458 |
| $100,000 to $149,999 | 4,829 |
| $150,000 to $199,999 | 1,581 |
| $200,000 or more | 2,661 |
| Percent of families below poverty level: | 23.5% (61% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 33,952 |