The Major League Soccer Cup, often known as MLS Cup, is the annual championship match of Major League Soccer's playoffs, which determines the league champion that season. The tournament is organized by Major League Soccer and culminates the regular season, in a format very similar other professional sports leagues in North America. The tournament, known as the MLS Cup Playoffs are open to the top ten clubs overall in MLS' regular season.
As of 2010, the record for the most championships is held by D.C. United with four cup titles, followed by Los Angeles Galaxy who have won the cup three times. The championship has been won by the same team in two or more consecutive years on two occasions. No club has won the title more than once consecutively. The cup is held by Los Angeles Galaxy, who defeated Houston Dynamo in the 2011 final.
|
Contents
|
| * | Match went to extra time |
| † | Match decided by a penalty shootout after extra time |
| Bold | Team won the MLS Supporters' Shield |
| Italics | Team won the U.S. Open Cup |
Unless marked otherwise, teams played in the MLS exclusively at the time they competed for the MLS Cup. A bolded year denotes a MLS Cup win.
| Appearances | Team | Wins | Losses | Win % | Years of appearance |
|---|---|---|---|---|---|
| 7 | Los Angeles Galaxy | 3 | 4 | .429 | 1996, 1999, 2001, 2002, 2005, 2009, 2011 |
| 5 | D.C. United | 4 | 1 | .800 | 1996, 1997, 1998, 1999, 2004 |
| 4 | New England Revolution | 0 | 4 | .000 | 2002, 2005, 2006, 2007 |
| 3 | Houston Dynamo | 2 | 1 | .667 | 2006, 2007, 2011 |
| 3 | Chicago Fire | 1 | 2 | .333 | 1998, 2000, 2003 |
| 2 | San Jose Earthquakes | 2 | 0 | 1.000 | 2001, 2003 |
| 2 | Sporting Kansas City | 1 | 1 | .500 | 2000, 2004 |
| 2 | Colorado Rapids | 1 | 1 | .500 | 1997, 2010 |
| 1 | Real Salt Lake | 1 | 0 | 1.000 | 2009 |
| 1 | Columbus Crew | 1 | 0 | 1.000 | 2008 |
| 1 | New York Red Bulls | 0 | 1 | .000 | 2008 |
| 1 | FC Dallas | 0 | 1 | .000 | 2010 |
| 0 | Chivas USA | 0 | 0 | — | — |
| 0 | Montreal Impact | 0 | 0 | — | — |
| 0 | Philadelphia Union | 0 | 0 | — | — |
| 0 | Portland Timbers | 0 | 0 | — | — |
| 0 | Seattle Sounders | 0 | 0 | — | — |
| 0 | Toronto FC | 0 | 0 | — | — |
| 0 | Vancouver Whitecaps | 0 | 0 | — | — |
List of North American soccer champions
|
|||||||||||
|
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)