|
Michel Butter at the 2008 Gouden Spike Meeting in Leiden, The Netherlands
|
||
| Full name | Michel Butter | |
| Date of birth | 5 November 1985 | |
| Place of birth | Beverwijk, Netherlands | |
| Height | 1.76 m | |
| Weight | 61 kg | |
| Personal best | 1500 metres – 3:42.66 (2009) 3000 metres – 7:59.80 (2009) 5000 metres – 13:37.33 (2009) 10000 metres – 28:52.58 (2009) 10 km – 28:48.00 (2008) 10 miles – 48:47.00 (2007) half marathon – 1:03.17 (2008) |
|
| Career | 2000-present | |
|
Infobox last updated on: 9 September 2009. |
||
Michel Butter (born November 5, 1985 in Beverwijk) is a Dutch runner.
Contents |
Career highlights
International achievements
| Year | Tournament | Venue | Result | Extra |
|---|---|---|---|---|
| 2003 | European Cross Country Championships | Edinburgh, Scotland | 67th | Junior men individual 6.595 km |
| 2004 | European Cross Country Championships | Heringsdorf, Germany | 70th | Junior men individual 5.64 km |
| 2004 | World Cross Country Championships | Brussels, Belgium | 85th | Junior Race Men 8 km |
| 2005 | European U23 Championships | Erfurt, Germany | 15th | 10,000 m |
| 2005 | European Cross Country Championships | Tilburg, The Netherlands | 65th | Men individual 9.84 km |
| 2006 | European Cross Country Championships | San Giorgio su Legnano, Italy | 15th | Men U23 individual 8.03 km |
| 2007 | European U23 Championships | Debrecen, Hungary | 2nd | 10,000 m |
| 2007 | European Cross Country Championships | Toro, Spain | 16th | Men U23 individual 8.2 km |
| 2008 | European Cross Country Championships | Brussels, Belgium | 9th | Men Individual 10 km |
National achievements
- Dutch National Championships
- 2004 - 1st, 5,000 m (juniors)
- 2004 - 1st, cross-country (juniors)
- 2006 - Schoorl, 2nd, 10,000 m
- 2006 - Den Haag, 2nd, Half marathon
- 2007 - 1st, cross-country
- 2007 - 1st, 10,000 m
- 2007 - Amsterdam, 1st, 5,000 m (track)
- 2008 - Gilze en Rijen, 1st, cross-country
- 2008 - Den Haag, 1st, Half marathon
- 2008 - 1st, 10,000 m
- 2009 - Amsterdam, 1st, 5,000 m (track)
Personal bests
- Track
| Distance | Mark | Date | Location |
|---|---|---|---|
| 1,500 m | 3:42.66 | August 31, 2009 | Antwerp |
| 3,000 m | 7:59.80 | June 13, 2009 | Leiden |
| 5,000 m | 13:37.33 | July 18, 2009 | Heusden |
| 10,000 m | 28:52.58 | June 6, 2009 | Ribeira Brava |
- Road
| Distance | Mark | Date | Location |
|---|---|---|---|
| 10,000 m | 28:48.00 | February 10, 2008 | Schoorl |
| 10 Eng. miles | 48:47.00 | September 23, 2007 | Zaandam |
| Half marathon | 1:03.17 | March 15, 2008 | Den Haag |
External links
- IAAF profile for Michel Butter
| This biographical article relating to Dutch athletics (track and field) is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




