| For The Record... |
| Born on November 9, 1948, in Montreal, Quebec, Canada. Joined his first band, Les Stringmen, at age 15; joined Les Chancelliers, 1966; released solo French debut, Michel Pagliaro, 1968, album went gold; signed with Much Records, released English album Pagliaro, 1971; signed with RCA, released Pag, 1972 with the biggest selling single in Quebec history; signed with CBS, 1975, released English-sung Pagliaro I and French-sung Pa gliaro; opened for David Bowie, 1987; released Sous reine d'amour, 1988. Addresses: Website—Michel Pagliaro Official Website: http://www.pagliaro.ca. |
| Michel Pagliaro | |
|---|---|
Pagliaro at Les FrancoFolies de Montréal |
|
| Background information | |
| Born | 9 November 1948 Montreal, Quebec, Canada |
| Occupations | Singer, songwriter and guitarist |
| Years active | 1966 – present |
| Labels | DCP International Spectrum Much RCA CBS Columbia (also Pye in the UK and US, and Columbia in US) |
| Website | pagliaro.ca |
Michel Pagliaro (born 9 November 1948 Montreal, Quebec, Canada) is a Canadian rock singer, songwriter and guitarist from Montreal. Pagliaro was nominated for a 1975 Juno Award as male vocalist of the year. He is often referred to as simply Pagliaro or Pag. Although he writes and records predominantly in French, Pagliaro has released material in English.
|
Contents
|
Pagliaro's first nationally charted hit was his 1970 single "Give Us One More Chance".[1] Other significant hits in English include "Lovin' You Ain't Easy" (1971), "Rainshowers" (1972), "Some Sing Some Dance" (1972), and "What The Hell I Got" (1975). Pagliaro was the first Canadian artist to score top 40 hits on both the anglophone and francophone pop charts in Canada.[citation needed]
At the Juno Awards of 1975, Pagliaro was nominated for the Male Vocalist of the Year award.[2] His song "J'entends frapper", a major hit in Quebec, was inducted into the Canadian Songwriters Hall of Fame in 2010.
Although several of Pagliaro's albums have the same title, releases listed are not reissues.
| Year | Album | Label | Notes |
|---|---|---|---|
| 1968 | Michel Pagliaro | DSP International | |
| 1970 | Pagliaro | Spectrum | |
| Première époque | Spectrum | Album featuring for the first time some singles recorded between 1966 and 1970. | |
| 1971 | Pagliaro | Much | Reissued in 1976 on Amber Label |
| 1972 | PAG | RCA Victor | |
| 1974 | Rockers | RCA Victor | |
| Pagliaro | RCA Victor | ||
| 1975 | Pagliaro I | Columbia | |
| Pagliaro | CBS | ||
| 1976 | Aujourd'hui | CBS | |
| 1977 | Time Race | Columbia | |
| 1978 | Rock'n roll | Martin | |
| 1980 | The Rockers | RCA | European release |
| 1981 | Bamboo | Trans-Canada | |
| 1988 | Sous peine d'amour | Alert Music |
| Year | Album | Label | Notes |
|---|---|---|---|
| 1973 | Pagliaro Live | RCA Victor | |
| 2005 | Live à Québec | Earth Born Entertainment |
| Year | Single | Album |
|---|---|---|
| 1966 | "Comme d'habitude" | |
| "Avec la tête" | ||
"Le p'tit poppy"
|
||
| 1969 | "J'ai marché pour une nation" | |
| "M'Lady" | ||
| 1970 | "Give Us One More Chance"† | |
| "We're Dancin'g 'Til It Blows Over"† | ||
"I Wanna Turn You On"†
|
||
| 1971 | "Lovin' You Ain't Easy"† UK #31[3] | |
| 1972 | "Rainshowers"† | |
| "Some Sing, Some Dance"† | ||
| "J'entends frapper" | ||
| 1973 | "Run Along Baby"† | |
| 1974 | "Sure, Maybe"† | |
| "Çà va brasser" | ||
| 1975 | "What The Hell I Got"†
|
|
| 1976 | "I Don't Believe It's You"† | |
| 1977 | "Dock of the Bay" | |
| "Last Night" | ||
| "Comme d'habitude" | ||
| 1981 | "Le soleil pour des lunes"
|
|
"Bamboo"
|
||
| 1988 | "L'espion" | |
"Coup de coeur"
|
† English recording
| Year | Album | Label | Notes |
|---|---|---|---|
| 1970 | Rock 'n roll | Citation | |
| 1971 | Michel Pagliaro | Trans-World | |
| 1972 | M'Lady | Trans-World | |
| 1973 | 21 disques d'or | Les Archives du Disque Québécois | |
| 1975 | 17 grands succès | Production Multi-Pop | |
| 1981 | PAG | Big Beat | European release |
| 1982 | ROCK avec PAG | K-Tel | |
| 1987 | Avant | Aquarius | |
| 1990 | Sous peine d'amour | Audiogram | Reedition of the 1988 album, the title "It's love" has been replaced by "Les bombes" and "Rock somebody" by "Dangereux". |
| 1995 | Hit Parade | Audiogram | 2 CD |
| 1997 | Goodbye Rain | Disques @ | |
| 2000 | Pag | Mediarock | |
| 2011 | Pag collection - Tonnes de flashs | Musicor | 13 CD boxset |
| Preceded by The Guess Who |
Grey Cup Halftime Show 2001 with Sass Jordan |
Succeeded by Shania Twain |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)