Miguel in action for Valencia in 2006 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Luís Miguel Brito Garcia Monteiro | ||
| Date of birth | 4 January 1980 | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Playing position | Wingback | ||
| Club information | |||
| Current club | Valencia | ||
| Number | 23 | ||
| Youth career | |||
| 1994–1996 | Sporting CP | ||
| 1996–1999 | Estrela Amadora | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1999–2000 | Estrela Amadora | 32 | (0) |
| 2000–2005 | Benfica | 131 | (12) |
| 2005– | Valencia | 175 | (2) |
| National team | |||
| 2000–2002 | Portugal U21 | 23 | (4) |
| 2003–2010 | Portugal | 59 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16 May 2012. † Appearances (Goals). |
|||
Luís Miguel Brito Garcia Monteiro, simply Miguel (Portuguese pronunciation: [miˈɣɛɫ]), OIH (born 4 January 1980 in Lisbon), is a Portuguese footballer who plays for Valencia CF in Spain, mainly as a right defender.
|
Contents
|
Miguel started his career with C.F. Estrela da Amadora as a winger. On 30 April 1999, he made his first-team debut, playing 17 minutes in a 1–2 away loss against Boavista FC, then added 28 league appearances in his only full season as the Lisbon club retained its top division status.
In the 2000 summer, Miguel moved to S.L. Benfica, making the transition to right midfielder and then right back (by the hand of former Benfica player Fernando Chalana, in his only game as a transition coach) – the position that ultimately brought him international recognition. In 2004–05, he contributed with 22 games and two goals, as the Reds won the national championship after an 11-year wait.
Miguel joined Valencia CF in August 2005 for a €7.5 million fee.[1] Fully established as first-choice, he signed a new five-year contract with the team in September 2007,[2] and helping the Che win the domestic cup the following year, playing in the final 3–1 win against Getafe CF.
In the 2009–10 season, Miguel was challenged by new signing Bruno, but still appeared in 25 matches as Valencia finished third and returned to the UEFA Champions League.
A Portuguese international since making his debut against Italy on 12 February 2003, Miguel played for his country squad in UEFA Euro 2004, where Portugal were defeated in the final by Greece, and at the 2006 FIFA World Cup.
In Euro 2008, he backed up José Bosingwa, and only appeared in the group stage 2–0 loss against hosts Switzerland.
Again selected for the 2010 World Cup in South Africa – in spite of an irregular season at Valencia – Miguel was one of three right backs used during Portugal's four matches in the competition, appearing in the group stage 7–0 win against North Korea. On 9 September 2010, the 30-year old announced his retirement from international duty.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 October 2003 | Estádio do Restelo, Lisbon, Portugal | 5–3 | 5–3 | Friendly |
| Club | League | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Estrela da Amadora | Primeira Liga | 1998–99 | 4 | 0 | ? | ? | – | – | ? | ? | ||
| 1999-00 | 28 | 0 | ? | ? | – | – | ? | ? | ||||
| Total | 32 | 0 | ? | ? | – | – | ? | ? | ||||
| Benfica | Primeira Liga | 2000–01 | 23 | 1 | ? | ? | – | 0 | 0 | ? | ? | |
| 2001–02 | 27 | 6 | ? | ? | – | – | ? | ? | ||||
| 2002–03 | 29 | 1 | ? | ? | – | 1 | 1 | ? | ? | |||
| 2003–04 | 30 | 2 | ? | ? | – | 8 | 0 | ? | ? | |||
| 2004–05 | 22 | 2 | ? | ? | – | 3 | 0 | ? | ? | |||
| Total | 131 | 12 | ? | ? | – | 12 | 1 | ? | ? | |||
| Valencia | La Liga | 2005–06 | 31 | 1 | 0 | 0 | – | 0 | 0 | 31 | 1 | |
| 2006–07 | 30 | 0 | 0 | 0 | – | 9 | 0 | 39 | 0 | |||
| 2007–08 | 26 | 1 | 1 | 0 | – | 6 | 0 | 33 | 1 | |||
| 2008–09 | 29 | 0 | 0 | 0 | – | 4 | 0 | 33 | 0 | |||
| 2009–10 | 25 | 0 | 3 | 0 | – | 10 | 0 | 38 | 0 | |||
| 2010–11 | 24 | 0 | 2 | 0 | – | 4 | 1 | 30 | 1 | |||
| 2011–12 | 7 | 0 | 2 | 0 | – | 5 | 0 | 14 | 0 | |||
| Total | 172 | 2 | 8 | 0 | – | 38 | 1 | 218 | 3 | |||
?Information not available
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)