Vítor on the bench for Leicester City |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Miguel Ângelo Leonardo Vítor | ||
| Date of birth | June 30, 1989 | ||
| Place of birth | Torres Vedras, Portugal | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Centre back | ||
| Club information | |||
| Current club | Benfica | ||
| Number | 27 | ||
| Youth career | |||
| 2001–2007 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2007– | Benfica | 21 | (0) |
| 2008 | → Aves (loan) | 7 | (0) |
| 2010–2011 | → Leicester City (loan) | 15 | (3) |
| National team | |||
| 2007–2008 | Portugal U19 | 9 | (4) |
| 2008–2010 | Portugal U21 | 16 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 00:00, 21 February 2012 (UTC). † Appearances (Goals). |
|||
Miguel Ângelo Leonardo Vítor (born 30 June 1989 in Torres Vedras) is a Portuguese footballer who plays for S.L. Benfica as a central defender.
|
Contents
|
Having been promoted from Sport Lisboa e Benfica's junior squad for 2007–08, Vítor made his debut for the first team in August 2007, appearing in both the league, against Vitória de Guimarães, and the UEFA Champions League, facing F.C. Copenhagen in the third qualifying round; this was because habitual starters Luisão and David Luiz were sidelined with nagging injuries.
Like midfielder Romeu Ribeiro, Vítor was loaned to second division side Desportivo das Aves in January 2008 until the end of the season. After the season's end, he returned to Benfica, being relatively used in his first full season.
In early July 2010, Vítor joined English Championship club Leicester City in a season-long loan, teaming up with compatriots Moreno and manager Paulo Sousa.[1] He made his debut in a 2–1 League Cup win over Portsmouth at Fratton Park on 21 September;[2] on 6 November, he scored his first professional goal, heading from a Martyn Waghorn free kick after 18 minutes, in a 2–0 win against Barnsley at Oakwell.[3]
On 19 December 2010, Vítor suffered a pulled hamstring in a 0–3 away defeat against Ipswich Town, being sidelined for three months,[4] but scored twice on his return, a 3–0 success at Scunthorpe United on 12 March 2011.[5]
Updated as of 27 April 2011
| Club | Season | League | Cup | League Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Benfica | 2007–08 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Aves | 2007–08 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Benfica | 2008–09 | 16 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 22 | 0 |
| 2009–10 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | |
| Leicester | 2010–11 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
| Career total | 40 | 3 | 2 | 0 | 5 | 0 | 7 | 0 | 56 | 3 | |
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)