| Metropolitan Area Residents |
| 1990: | 1,607,183 |
| 2000: | 1,689,572 |
| Percent change, 1990–2000: | 5.1% |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 64th (CMSA) |
| City Residents |
| 1980: | 636,212 |
| 1990: | 628,088 |
| 2000: | 596,974 |
| 2003 estimate: | 559,843 |
| Percent change, 1990–2000: | -5.0% |
| U.S. rank in 1980: | 16th |
| U.S. rank in 1990: | 17th (State rank: 1st) |
| U.S. rank in 2000: | 25th (State rank: 1st) |
| Density: | 6,214.3 people per square mile (2000) |
| Racial and ethnic characteristics (2000) | |
| White | 310,734 |
| Black or African American | 230,503 |
| American Indian and Alaska Native | 9,116 |
| Asian | 20,166 |
| Native Hawaiian and Pacific Islander | 809 |
| Hispanic or Latino (may be of any race) | 71,646 |
| Other | 43,201 |
| Percent of residents born in state: | 65.2% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 47,545 |
| Population 5 to 9 years old | 50,555 |
| Population 10 to 14 years old | 46,688 |
| Population 15 to 19 years old | 47,231 |
| Population 20 to 24 years old | 51,814 |
| Population 25 to 34 years old | 94,451 |
| Population 35 to 44 years old | 85,792 |
| Population 45 to 54 years old | 68,351 |
| Population 55 to 59 years old | 21,586 |
| Population 60 to 64 years old | 17,838 |
| Population 65 to 74 years old | 33,015 |
| Population 75 to 84 years old | 23,727 |
| Population 85 years and over | 8,381 |
| Median age | 30.6 years |
| Births | (2002, Milwaukee County) |
| Total number | 14,332 |
| Deaths | (2002, Milwaukee County) |
| Total number | 9,022 (of which, 155 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $16,181 |
| Median household income | $37,879 |
| Total households | 232,312 |
| Number of households with income of . . . | |
| less than $10,000 | 32,701 |
| $10,000 to $14,999 | 18,446 |
| $15,000 to $24,999 | 37,867 |
| $25,000 to $34,999 | 35,509 |
| $35,000 to $49,999 | 40,961 |
| $50,000 to $74,999 | 39,490 |
| $75,000 to $99,999 | 16,387 |
| $100,000 to $149,999 | 7,778 |
| $150,000 to $199,999 | 1,599 |
| $200,000 or more | 1,574 |
| Percent of families below poverty level: | 17.4% (53.2% of which were female householder families with related children under 5 years) |
| 2001 FBI Crime Index Total: | 76,100 |