Mini-Spingold national bridge championships are held at the summer American Contract Bridge League (ACBL) North American Bridge Championship (NABC). They were introduced in 2001 and are held at the same time as the main Spingold knockout team championship.
The Mini-Spingold comprises two simultaneous knockout team events. The Mini-Spingold I typically lasts 5 to 6 days with each day being a round consisting of two sessions of 28 boards. Since 2006 the Mini-Spingold II has been limited to 5 days, so teams may play two matches on the first day.
|
Contents
|
This event is restricted to those with less than 5,000 masterpoints.
| Year | City | Number of teams | Winners | Runners-Up |
|---|---|---|---|---|
| 2001 | Toronto | 72 | Brian Johnston, John Lloyd, Bill Woodcock, Gary Whiteman, Brooke Nelles, Dale Freeman | Howard Gianera, Barry Purrington, Vernon Evans, Monte Evans, John Koch, Tony Ames |
| 2002 | Washington | 63 | Howard Einberg, Michael Mikyska, Alan Myerson, Jim Glickman, David Sokolow | John Hodges, Lynn Johannesen, Dale Johannesen, Franklin Lowenthal |
| 2003 | Long Beach | 41 | Barbara Wallace, Mark Yaeger, Lisa Kow, Rich Pavlicek Jr., Brian Gunnell | Marjorie Michelin, David Anding, Kenneth Titow, Ed Ulman, Andrew Vinock |
| 2004 | New York | 40 | Larry Mohr, Alex Hong, Shi Yan, Hao Ge, Yi Liu | Keith Connolly, Andrew de Sosa, Bob Rebelein, Morrie Kleinplatz |
| 2005 | Atlanta | 51 | Walt Murphy, Julie Murphy, Steve DeVico, Gayle Covey, Elliott Grubman, Ava Grubman | Richard Wegman, Arnold Malasky, Gloria Silverman Bart, Jim Russell |
| 2006 | Chicago | 51 | Martin Harris, Jacob Morgan, Jim Melville, Will Engel | Paul Stern, Daniel Levin, James O’Neil, Christopher Mansour |
| 2007 | Nashville | 61 | Brian Alexander, Karl Hicks, Jim Gordon, Mike Betts | Randy Okubo, Nathan Glasser, Bud Biswas, Susan Winkler |
| 2008 | Las Vegas | 99 | Joyce Hampton, Lukasz Lebioda, Jon Rice, Mike Rice, David Grainger | Warren Cederborg, Greg Michaels, Dayou Zhou, Stephen Tu |
| 2009 | Washington | 59 | Jay Whipple III, Kevin Dwyer, Owen Lien, Jon Rice, David Grainger | McKenzie Myers, Garth Yettick, Peggy Ware, Spencer Jones, Jon Brandon, Michael Sherman |
| 2010 | New Orleans | 38 | Morrie Kleinplatz, Mark Leonard, Robert Stayman, John Boyer | Jim Russell, Nancy Spear, Mark Jones, Stephen Stewart |
This event is restricted to those with less than 1,500 masterpoints.
| Year | City | Number of teams | Winners | Runners-Up |
|---|---|---|---|---|
| 2001 | Toronto | 36 | Bob Hollow, Motaz Farag, Jim Brickman, Bill Kertes, Leo Takefman, Irving Goodman | Larry Friedman, Jennifer Gianera, Jerry Poliquin, Larry Delefs, Ala Sobol, Mileva Jobin |
| 2002 | Washington | 53 | Bob Hollow, Motaz Farag, Gabriel Tawil, Theo Lichtenstein | Maeve Mahon, John Segal, Russell Friedman, Allan Wolf |
| 2003 | Long Beach | 36 | Matt Meckstroth, Rob Meckstroth, Rich Regan, James Hawkes, Andrew Hurd | Bruce Blakely, Fred Stout, Nancy Ferguson, David Bryant |
| 2004 | New York | 32 | Mark Teaford, Norton Rimer, Myron Rimer, Ronald Resnick | Doris Banks, Christine Woodring, Paul Lenoble, Lew Kroll |
| 2005 | Atlanta | 34 | Nancy Ferguson, David Bryant, Bruce Blakely, Dmitri Shabes | Nicolas Hammond, Martin Nathan, Maureen McGuire, Edward Foran, John Hassett, Robert Ternosky |
| 2006 | Chicago | 43 | Steve Callaham, John Hassett, Edward Foran, Nicolas Hammond | Eric Hendrickson, Richard Lawson, Matthew Bribitzer-Stull, Jason Bribitzer-Stull |
| 2007 | Nashville | 41 | Matt Meckstroth, Robert Glickman, Sam Katz, Daniel Goldfein | Owen Lien, Eric Mayefsky, Eric Sieg, David Coberly, Zach Brescoll, Mike Develin |
| 2008 | Las Vegas | 45 | Brian Duran, Gloria Tsoi, Lon Sunshine, Ivanie Yeo | John Scibelli, Thomas Shulman, Justine Hancock, Sali Ma |
| 2009 | Washington | 61 | Eric Hendrickson, Matthew Bribitzer-Stull, Jason Bribitzer-Stull, Andy Caranicas | Victor Hsu, Ted Wilson, Paul Fagan, Sandy Johnson |
| 2010 | New Orleans | 27 | Jennifer Gu, Adam Portley, Belinda Gu, Jonathan Pines | Steve Callaham, David Schulman, Patrick Corn, Megan Corn |
List of previous winners, Page 7 (PDF) Daily Bulletin, 80-4, July 21, 2008, http://www.acbl.org/nabc/2008/02/bulletins/db4.pdf
2008 Mini-Spingold II winners, Page 1 (PDF) Daily Bulletin, 80-9, July 26, 2008, http://www.acbl.org/nabc/2008/02/bulletins/db9.pdf
2008 Mini-Spingold I winners, Page 1 (PDF) Daily Bulletin, 80, July 28, 2008, http://www.acbl.org/nabc/2008/02/bulletins/db11.pdf
2009 Mini-Spingold II results, Page 16 (PDF) Daily Bulletin, 81, August 1, 2009, http://www.acbl.org/nabc/2009/02/bulletins/db9.pdf
2009 Mini-Spingold I results, Page 10 (PDF) Daily Bulletin, 81, August 2, 2009, http://www.acbl.org/nabc/2009/02/bulletins/db10.pdf
Page 3, (PDF) District 8 Advocate, December 2005, http://home.comcast.net/~dist8adv/dec05/dec05.pdf
2010 Mini-Spingold I results, Page 12 (PDF) Daily Bulletin, 82, August 1, 2010, http://www.acbl.org/nabc/bulletins/2010/02/10/
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)