| Burundi |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The Government of Burundi consists of a 20-member Council of Ministers appointed by the President. The Council of Ministers, together with the President and Vice-Presidents, forms the executive branch of government in the country.
The constitution, which enshrines ethnically-based power-sharing, requires that 60% of ministers come from the ethnic Hutu majority while the remaining 40% come from the ethnic Tutsi minority. At least 30% of government ministers must be women.
Members of President Pierre Nkurunziza's government were announced on 14 November 2007. The government consists of 12 men (8 Hutus and 4 Tutsis) and 8 women (6 Hutus and 2 Tutsis). The ethnic composition is 14 Hutus and 6 Tutsis.
Current Government
| Office | Incumbent | Political Affiliation | Ethnic Affiliation |
|---|---|---|---|
| Minister of Foreign Affairs | Antoinette Batumubwira ♀ | CNDD-FDD | Tutsi |
| Minister of Home Affairs and Communal Development | Venant Kamana | CNDD-FDD | Tutsi |
| Minister of Justice and Keeper of the Government Seals | Jean Bosco Ndikumana | ||
| Minister of National Defense and Former Combatants | Maj.Gen. Germain Niyoyankana | Independent | Tutsi |
| Minister at the Presidency in charge of Good Governance, Privatization, General Inspection of the State and Local Administration | Martin Nivyabadi | Hutu | |
| Minister of Agriculture and Livestock | Eng. Ferdinand Nderagakura | ||
| Minister of Economy, Finance and Development | Clothilde Nizigimana ♀ | CNDD-FDD | Hutu |
| Minister of Commerce, Industry and Tourism | Euphrasie Bigirimana ♀ | Hutu | |
| Minister of Environment, Territory Management and Public services | Eng. Anatole Kanyenkiko | ||
| Minister of Education and Scientific Research | Saïdi Kibeya | CNDD-FDD | Hutu |
| Minister of Youth, Culture and Sports | Jean-Jacques Nyenimigabo | CNDD-FDD | Tutsi |
| Minister of Public Health and HIV/Aids fight | Dr. Emmanuel Gikoro | ||
| Minister of Information, Communication, Relations with Parliament, and Government Spokesman | Hafsa Mossi ♀ | CNDD-FDD | Hutu |
| Minister of Civil Services, Labour and social security | Clotilde Niragira ♀ | CNDD-FDD | Hutu |
| Minister of Transport, Posts and Telecommunications | Philippe Njoni | UPRONA | Tutsi |
| Minister of Water, Energy and Minerals | Samuel Ndayiragije | ||
| Minister at the Presidency in charge of AIDS | Barnabe Mbonimpa ♀ | FRODEBU | Hutu |
| Minister of Public Safety | Alain Guillaume Bunyoni ♀ | CNDD-FDD | Hutu |
| Minister of National Solidarity, Repatriation, National Building, Human Rights and Gender | Immaculée Nahayo ♀ | CNDD-FDD | Hutu |
| Minister of Regional Integration and East African Community Affairs | Vénérand Bakevyumasaya | Hutu |
Political Affiliation:-
- CNDD-FDD – National Council for the Defense of Democracy-Forces for the Defense of Democracy
- FRODEBU – Front for Democracy in Burundi
- MRC-Rurenzangemero – Movement for the Rehabilitation of Citizens-Rurenzangemero
- MSP-Inkinzo – Pan Africanist Socialist Movement-Inkinzo
- PARENA - Party for National Recovery
- UPRONA - Union for National Progress
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




