| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) |
Miss Europe is a popular regional beauty pageant among female contestants from the nations of the European continent established in 1928 and re-established at the end of World War II by Roger Zeiler of the French Committee of Elegance and Claude Berr. Most contestants won their respective national contests for Miss Universe, Miss World, and Miss Earth and participated as supplemental training for their respective competitions. If the titleholders have not succeeded in winning their international titles, titleholders eventually compete for the Miss Europe crown, such as the case of France's Elodie Gossuin who placed in the Top 10 at Miss Universe 2001 yet won the Miss Europe title in the subsequent year. The license to the pageant passed on to Dutch production company Endemol in 2003.
|
Contents
|
The pageant was not held in 1939–1947 due to World War II.
| Year | Miss Europe | Country | Venue |
|---|---|---|---|
| 1928 | Stefanie Job | Paris, France | |
| 1929 | Erzsébet Simon | Paris, France | |
| 1930 | Aliki Diplarakou | Paris, France | |
| 1931 | Jeanne Juilla | Paris, France | |
| 1932 | Åse Clausen | Nice, France | |
| 1933 | Tatiana Maslow | Madrid, Spain | |
| 1934 | Ester Toivonen | Hastings, United Kingdom | |
| 1935 | Alicia Navarro | Paris, France | |
| 1936 | Antonia Arques | Tunis, Tunisia | |
| 1937 | Britta Wikström | Algiers, Algeria | |
| 1938 | Sirkka Salonen | Copenhagen, Denmark |
The pageant was not held in 1975, 1977, 1979, 1983, 1986–87, 1989–90, 1998, 2000, 2004 and 2007–2011.
| Year | Miss Europe | Country | Venue |
|---|---|---|---|
| 1948 | Jacqueline Donny | Enghien-les-Bains, France | |
| 1949 | Juliette Figueras | Palermo, Italy | |
| 1950 | Hanni Schall | Rimini, Italy | |
| 1951 | Jacqueline Genton | Palermo, Italy | |
| 1952 | Günseli Başar | Naples, Italy | |
| 1953 | Eloisa Cianni | Istanbul, Turkey | |
| 1954 | Christel Schaack | Vichy, France | |
| Danièle Genault | |||
| 1955 | Inga Britt Söderberg | Helsinki, Finland | |
| 1956 | Margit Nünke | Stockholm, Sweden | |
| Ingrid Goude | |||
| 1957 | Corine Rottschäfer | Baden-Baden, Germany | |
| 1958 | Johanna Ehrenstrasser | Istanbul, Turkey | |
| 1959 | Christine Spatzier | Palermo, Italy | |
| 1960 | Anna Ranalli | Beirut, Lebanon | |
| 1961 | Ingrun Helgard Möckel | Beirut, Lebanon | |
| 1962 | Maruja García Nicoláu | Beirut, Lebanon | |
| 1963 | Mette Stenstad | Beirut, Lebanon | |
| 1964 | Elly Konie Koot | Beirut, Lebanon | |
| 1965 | Juliana Herm | Nice, France | |
| 1966 | Maria Dornier | Nice, France | |
| 1967 | Paquita Torres Pérez | Nice, France | |
| 1968 | Leena Marketta Brusiin | Kinshasa, DR Congo | |
| 1969 | Saša Zajc | Rabat, Morocco | |
| 1970 | Noelia Alfonso Cabrera | Piraeus, Greece | |
| 1971 | Filiz Vural | Tunis, Tunisia | |
| 1972 | Monika Sarp | Estoril, Portugal | |
| 1973 | Anke Maria Groot | Kitzbühel, Austria | |
| 1974 | Maria Isabel Lorenzo | Vienna, Austria | |
| 1976 | Riitta Inkeri Väisänen | Rhodes, Greece | |
| 1978 | Eva Maria Düringer | Helsinki, Finland | |
| 1980 | Karin Zorn | Puerto de la Cruz, Spain | |
| 1981 | Anne Mette Larsen | Birmingham, United Kingdom | |
| 1982 | Nazlı Deniz Kuruoğlu | Istanbul, Turkey | |
| 1984 | Neşe Erberk | Bad Gastein, Austria | |
| 1985 | Juncal Rivero Fadrique | Mainz, Germany | |
| 1988 | Michela Rocco di Torrepadula | Ragusa, Italy | |
| 1991 | Susanne Petry | Dakar, Senegal | |
| Katerina Michalopoulou | |||
| 1992 | Marina Tsintikidou | Athens, Greece | |
| 1993 | Arzum Onan | Istanbul, Turkey | |
| 1994 | Lilach Ben-Simon | Istanbul, Turkey | |
| 1995 | Monika Žídková | Istanbul, Turkey | |
| 1996 | Claire Marie Harrison | Tirana, Albania | |
| 1997 | Isabelle Darras | Kiev, Ukraine | |
| 1999 | Yelena Rogozhina | Beirut, Lebanon | |
| 2001 | Elodie Gossuin | Beirut, Lebanon | |
| 2002 | Svetlana Koroleva | Beirut, Lebanon | |
| 2003 | Zsuzsanna Laky | Nogent-sur-Marne, France | |
| 2005 | Shermine Shahrivar | Paris, France | |
| 2006 | Alexandra Rosenfeld | Kiev, Ukraine |
| Number | Country | Years |
|---|---|---|
| 7 | 1931 1948 1949 1954 1966 2001 2006 | |
| 7 | 1954 1956 1961 1965 1972 1991 2005 | |
| 7 | 1935 1936 1962 1967 1970 1974 1985 | |
| 6 | 1934 1937 1938 1955 1968 1976 | |
| 5 | 1952 1971 1982 1984 1993 | |
| 5 | 1950 1958 1959 1978 1980 | |
| 4 | 1930 1991 1992 1997 | |
| 3 | 1953 1960 1988 | |
| 3 | 1957 1964 1973 | |
| 2 | 1999 2002 | |
| 2 | 1929 2003 | |
| 2 | 1932 1981 | |
| 2 | 1928 1951 | |
| 1 | 1996 | |
| 1 | 1995 | |
| 1 | 1994 | |
| 1 | 1963 |
| Country | Debut | Best Result | Titles |
|---|---|---|---|
| 1992 | 4th Place (1995) | 0 | |
| 1999 | 2nd Place(2005) | 0 | |
| 1928 | Winner (1950, 1958, 1959, 1978, 1980) | 5 | |
| N/A | No placement | 0 | |
| 1995 | 2nd Place (1996) | 0 | |
| 1928 | 2nd Place (1980) | 0 | |
| 2001 | No placement | 0 | |
| 1991 | Semi-finalist (1993) | 0 | |
| 1997 | 3rd Place (2001) | 0 | |
| 1972 | 7th Place (1976) | 0 | |
| 1993 | Winner (1995) | 1 | |
| 1928 | Winner (1932, 1981) | 2 | |
| 1991 | 3rd Place (1999) | 0 | |
| 1934 | Winner (1934, 1937, 1938, 1955, 1968, 1976) | 6 | |
| 1928 | Winner (1931 1948 1949 1954 1966 2001 2006) | 7 | |
| 1997 | No placement | 0 | |
| 1996 | No placement | 0 | |
| 1928 | Winner (1991, 2005) | 2 | |
| 1981 | No placement | 0 | |
| 1928 | Winner (1930, 1991, 1992, 1997) | 4 | |
| 1928 | Winner (1929, 2003) | 2 | |
| 1957 | 2nd Place (1978, 1988, 1990, 1992 ) | 0 | |
| 1928 | Semi-finalist (1981) | 0 | |
| 1985 | Winner (1994) | 1 | |
| 1928 | Winner (1953, 1960, 1988) | 3 | |
| 1994 | No placement | 0 | |
| 1991 | Semi-finalist (2002) | 0 | |
| 1928 | Semi-finalist (1993) | 0 | |
| 1967 | 3rd Place (1972) | 0 | |
| 1999 | Semi-finalist (2001, 2006) | 0 | |
| 1953 | No placement | 0 | |
| 2006 | No placement | 0 | |
| 1928 | Winner (1957, 1964, 1973) | 3 | |
| 1933 | Winner (1963) | 1 | |
| 1928 | 2nd Place (1929, 1930, 1988, 1997, 2001) | 0 | |
| 1960 | 2nd Place (1970, 1974) | 0 | |
| 1991 | 5th Place (2002) | 0 | |
| 1992 | Winner (1999, 2002) | 2 | |
| 2001 | No placement | 0 | |
| 2006 | No placement | 0 | |
| 1993 | 2nd Place (2003) | 0 | |
| 1997 | Semi-finalist (1997) | 0 | |
| 1928 | Winner (1935, 1936, 1962, 1967, 1970, 1974, 1985) | 7 | |
| 1936 | 2nd Place (1956, 1960, 1964, 1972, 1982 ) | 0 | |
| 1928 | Winner (1928, 1951) | 2 | |
| 1930 | Winner (1952, 1971, 1982, 1984, 1993) | 5 | |
| 1993 | 2nd Place (2006) | 0 | |
| 1928 | Winner (1996) | 1 |
| Country | Last appearance |
Best Result | Titles | Notes |
|---|---|---|---|---|
| 1992 | 2nd Place (1992) | 0 | Split into Czech Republic and Slovakia in 1993. | |
| 2005 | 3rd Place (2003) | 0 | Split into Montenegro and Serbia in 2006. | |
| 1938 | Winner (1933) | 1 | Dissolved into 15 countries in 1991, only 10 of which participate. | |
| 1985 | Winner (1954, 1956, 1961, 1965, 1972) | 5 | Competed as Germany from 1949–1985, reunited with East Germany in 1990. | |
| 2002 | Winner (1969) | 1 | Dissolved into 5 countries in 1991, succeeded by Serbia & Montenegro in 2003 |
| Wikimedia Commons has media related to: Miss Europe |
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)