| Mississauga East—Cooksville in relation to other Greater Toronto ridings | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative |
||
| District created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2011 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011)[2] | 139,039 | ||
| Electors (2011) | 83,582 | ||
| Area (km²)[1] | 28.06 | ||
| Pop. density (per km²) | 4,955.1 | ||
| Census divisions | Peel | ||
| Census subdivisions | Mississauga | ||
Mississauga East—Cooksville is a federal electoral district in Ontario, Canada, that has been represented in the Canadian House of Commons since 2004.
|
Contents
|
It was created in 2003 from parts of Mississauga Centre and Mississauga East ridings.
It consists of the part of the City of Mississauga east of a line drawn from north to south along the Queensway, Mavis Road, Highway 403, Central Parkway East and Burnhamthorpe Road East.
This riding has elected the following Member of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Mississauga Centre and Mississauga East prior to 2003 | ||||
| 38th | 2004–2006 | Albina Guarnieri | Liberal | |
| 39th | 2006–2008 | |||
| 40th | 2008–2011 | |||
| 41st | 2011–present | Wladyslaw Lizon | Conservative | |
| Canadian federal election, 2011 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Conservative | Wladyslaw Lizon | 18,796 | 40.0 | +7.5 | – | |
| Liberal | Peter Fonseca | 18,120 | 38.5 | -11.9 | – | |
| New Democratic | Waseem Ahmed | 8,836 | 18.8 | +7.2 | – | |
| Green | Jaymini Bhikha | 1,032 | 2.2 | -3.0 | – | |
| Marxist–Leninist | Pierre Chénier | 238 | 0.5 | -0.2 | – | |
| Total valid votes | 47,025 | 100.0 | ||||
| Total rejected ballots | 289 | 0.6 | – | |||
| Turnout | 47,314 | 56.8 | – | |||
| Eligible voters | 83,358 | – | – | |||
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | Expenditures | |
| Liberal | Albina Guarnieri | 20,457 | 50.2 | -1.5 | $45,484 | |
| Conservative | Melissa Bhagat | 13,277 | 32.5 | +1.0 | $33,438 | |
| New Democratic | Satish Balasunderam | 4,632 | 11.4 | 0.0 | ||
| Green | Jaymini Bhikha | 2,138 | 5.2 | +2.1 | $463 | |
| Marxist–Leninist | Pierre Chénier | 277 | 0.7 | +0.3 | ||
| Total valid votes/Expense limit | 40,781 | 100.0 | $87,933 | |||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±pp | ||
| Liberal | Albina Guarnieri | 23,530 | 51.7 | -5.0 | ||
| Conservative | Carl DeFaria | 14,326 | 31.5 | +5.5 | ||
| New Democratic | Jim Gill | 5,180 | 11.4 | -0.3 | ||
| Green | Richard Pietro | 1,393 | 3.1 | +0.2 | ||
| Independent | Mohamed Elrofaie | 496 | 1.1 | |||
| Christian Heritage | Sally Wong | 467 | 1.0 | -1.0 | ||
| Marxist–Leninist | Pierre Chénier | 164 | 0.4 | 0.0 | ||
| Total valid votes | 45,556 | 100.0 | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||
| Liberal | Albina Guarnieri | 22,435 | 56.7 | |||
| Conservative | Riina DeFaria | 10,299 | 26.0 | |||
| New Democratic | Jim Gill | 4,619 | 11.7 | |||
| Green | Jason Robert Hinchcliffe | 1,167 | 2.9 | |||
| Christian Heritage | Sally Wong | 778 | 2.0 | |||
| Marxist–Leninist | Pierre Chénier | 154 | 0.4 | |||
| Independent | Andrew Seitz | 114 | 0.3 | |||
| Total valid votes | 39,566 | 100.0 | ||||
|
|||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)