| Missouri Valley Conference Women's Basketball Tournament | |
|---|---|
| Conference Basketball Championship | |
| Sport | College basketball |
| Conference | Missouri Valley Conference |
| Number of teams | 10 |
| Format | Single-elimination tournament |
| Current location | St. Charles, Missouri |
| Played | 1983, 1987-present |
| Current champion | Creighton Bluejays |
| Most championships | Missouri State Lady Bears (9) |
| Official website | MVC-Sports.com Women's Basketball |
The Missouri Valley Conference Women's Basketball Tournament, is an annual basketball tournament which features the women's basketball teams of each of the Missouri Valley Conference member universities. The tournament, determines which MVC team receives an automatic bid to the NCAA Women's Division I Basketball Championship.
|
Contents
|
| School | # of Tournament Championships | Last Tournament Championship |
|---|---|---|
| Missouri State | 9 | 2006 |
| Drake | 5 | 2007 |
| Illinois State | 4 | 2008 |
| Southern Illinois | 2 | 1990 |
| Evansville | 2 | 2009 |
| Northern Iowa | 2 | 2011 |
| Eastern Illinois† | 1 | 1988 |
| Creighton | 1 | 2002 |
Note: Missouri State was known as Southwest Missouri State until 2005.
MVC Women's Basketball Media Guide
|
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)