| Metropolitan Area Residents |
| 1980: | 444,000 |
| 1990: | 476,923 |
| 2000: | 540,258 |
| Percent change, 1990–2000: | 13.3% |
| U.S. rank in 1980: | 74th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 78th |
| City Residents |
| 1980: | 200,452 |
| 1990: | 199,973 |
| 2000: | 198,915 |
| 2003 estimate: | 193,464 |
| Percent change, 1990–2000: | -.3% |
| U.S. rank in 1980: | 72nd |
| U.S. rank in 1990: | 79th (State rank: 2nd) |
| U.S. rank in 2000: | 105th (State rank: 3rd) |
| Density: | 1,687.1 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 100,251 |
| Black or African American | 92,068 |
| American Indian and Alaska Native | 487 |
| Asian | 3,022 |
| Native Hawaiian and Pacific Islander | 52 |
| Hispanic or Latino (may be of any race) | 2,828 |
| Other | 1,046 |
| Percent of residents born in state: | 72.7% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 14,480 |
| Population 5 to 9 years old | 15,100 |
| Population 10 to 14 years old | 14,495 |
| Population 15 to 19 years old | 14,754 |
| Population 20 to 24 years old | 15,387 |
| Population 25 to 34 years old | 27,076 |
| Population 35 to 44 years old | 28,613 |
| Population 45 to 54 years old | 25,207 |
| Population 55 to 59 years old | 8,830 |
| Population 60 to 64 years old | 7,700 |
| Population 65 to 74 years old | 13,778 |
| Population 75 to 84 years old | 9,968 |
| Population 85 years and older | 3,527 |
| Median age | 34.3 years |
| Births | (2002) |
| Total number | 5,830 |
| Deaths | (2002) |
| Total number | 3,929 (of which, 60 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $18,072 |
| Median household income | $31,445 |
| Total households | 78,548 |
| Number of households with income of . . . | |
| less than $10,000 | 13,142 |
| $10,000 to $14,999 | 7,145 |
| $15,000 to $24,999 | 12,026 |
| $25,000 to $34,999 | 10,400 |
| $35,000 to $49,999 | 12,155 |
| $50,000 to $74,999 | 12,450 |
| $75,000 to $99,999 | 5,211 |
| $100,000 to $149,999 | 3,597 |
| $150,000 to $199,999 | 1,055 |
| $200,000 or more | 1,367 |
| Percent of families below poverty level: | 17.9% (63.3% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 17,949 |