| Metropolitan Area Residents |
| 1980: | 52,393 |
| 1990: | 54,928 |
| 2000: | 58,039 |
| Percent change, 1990–2000: | 5.7% |
| U.S. rank in 1980: | 758th |
| U.S. rank in 1990: | 796th |
| U.S. rank in 2000: | 824th |
| City Residents |
| 1980: | 8,240 |
| 1990: | 8,247 |
| 2000: | 8,035 |
| 2003 estimate: | 7,945 |
| Percent change, 1990–2000: | -2.5% |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | Not reported |
| Density: | 780.1 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 7,758 |
| Black or African American | 52 |
| American Indian and Alaska Native | 19 |
| Asian | 66 |
| Native Hawaiian and Pacific Islander | 1 |
| Hispanic or Latino (may be of any race) | 113 |
| Other | 31 |
| Percent of residents born in state: | 48.1% (2000) |
| Age Characteristics | (2000) |
| Population under 5 years old | 364 |
| Population 5 to 9 years old | 432 |
| Population 10 to 14 years old | 549 |
| Population 15 to 19 years old | 548 |
| Population 20 to 24 years old | 505 |
| Population 25 to 34 years old | 970 |
| Population 35 to 44 years old | 1,292 |
| Population 45 to 54 years old | 1,448 |
| Population 55 to 59 years old | 411 |
| Population 60 to 64 years old | 316 |
| Population 65 to 74 years old | 557 |
| Population 75 to 84 years old | 447 |
| Population 85 years and older | 196 |
| Median age | 40.5 years |
| Births | (2002, Washington County) |
| Total number | 636 |
| Deaths | (2002, Washington County) |
| Total number | 500 |
| Money income | (1999) |
| Per capita income | $22,599 |
| Median household income | $37,513 |
| Total households | 3,735 |
| Number of households with income of . . . | |
| less than $10,000 | 390 |
| $10,000 to $14,999 | 282 |
| $15,000 to $24,999 | 509 |
| $25,000 to $34,999 | 569 |
| $35,000 to $49,999 | 688 |
| $50,000 to $74,999 | 624 |
| $75,000 to $99,999 | 339 |
| $100,000 to $149,999 | 235 |
| $150,000 to $199,999 | 63 |
| $200,000 or more | 36 |
| Percent of families below poverty level: | 7.2% (70% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | Not reported |