Mumbai South Central Lok Sabha constituency (Marathi: दक्षिण मध्य मुंबई लोकसभा मतदारसंघ) (formerly, Bombay South Central Lok Sabha constituency) is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in western India.
|
Contents
|
Presently, after the implementation of the Presidential notification on delimitation on February 19, 2008, Mumbai South Central Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are[1]
| Constituency number | Reserved for (SC/ST/None) | Name |
|---|---|---|
| 172 | None | Anushakti Nagar |
| 173 | None | Chembur |
| 178 | SC | Dharavi |
| 179 | None | Sion Koliwada |
| 180 | None | Wadala |
| 181 | None | Mahim |
| General Election, 1999: Mumbai South Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Shiv Sena | Mohan Rawale | 1,76,323 | 47.97 | ||
| Samajwadi Party | Advocate Majeed Menon | 97,287 | 26.47 | ||
| Bharipa Bahujan Mahasangha | Dada Samant | 77,747 | 21.15 | ||
| Independent | P K Gaikwad | 16,248 | 4.42 | ||
| Majority | 79,036 | ||||
| Turnout | 3,69,130 | ||||
| Shiv Sena hold | Swing | ||||
| General Election, 2004: Mumbai South Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Shiv Sena | Mohan Rawale | 128,536 | 36.94 | -11.03 | |
| NCP | Sachin Ahir | 106,348 | 30.56 | ||
| ABS | Arun Gawli | 92,210 | 26.50 | ||
| Samajwadi Party | T.K. Choudhary | 10,104 | 2.90 | -23.57 | |
| BSP | Abdul Malik Choudhary | 4,690 | 1.35 | ||
| Independent | Pukhraj Chunnilal Jain | 2,677 | 0.77 | ||
| MUL | Ansari Husain Ahmed | 1921 | 0.55 | ||
| ABJS | Yashwant (Prakash) Shinde | 1,486 | 0.43 | ||
| Majority | 22,188 | 6.38 | |||
| Turnout | 347,980 | 49.40 | +3.97 | ||
| Shiv Sena hold | Swing | -11.03 | |||
| General Election, 2009: Mumbai South Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Congress | Eknath Gaikwad | 2,57,165 | 43.00 | ||
| Shiv Sena | Suresh Gambhir | 1,81,524 | 30.35 | ||
| MNS | Shweta Parulkar | 1,08,727 | 18.10 | ||
| Majority | 75,641 | ||||
| Turnout | 5,98,046 | ||||
| Congress gain from Shiv Sena | Swing | ||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)