| Founded | 1994 |
|---|---|
| Region | International (FIFA) |
| Number of teams | Varies (4, 2010) |
| Current champions | |
| Most successful team | |
| Website | Mundialito |
The BSWW Mundialito, sometimes simply known as Mundialito, is an annual international beach soccer tournament that takes place between few select countries, which are invited to play at the tournament organized by Beach Soccer Worldwide (BSWW). First played in 1994 at Copacabana beach, Rio de Janerio, Brazil, the competition was reignited in 1997 in Portugal, where it has been held ever since. Few nations have won the tournament, being only Brazil, Portugal and the United States.
The first Mundialito competition to consist of club teams took place in March 2011, known as the Mundialito de Clubes.
|
Contents
|
The following is a table showing when and where the BSWW Mundialito has been held:
| Year(s) | Country | City | Beach |
|---|---|---|---|
| 1994 | Brazil | Rio de Janeiro | Copacabana Beach |
| 1997–2004 | Portugal | Figueira da Foz | Praia da Claridade |
| 2005–present | Portugal | Portimão | Praia da Rocha |
| Year | Winners | Runner-up | Third place | Fourth place | MVP | Best goalkeeper | Top goal scorer(s) |
|---|---|---|---|---|---|---|---|
| 1994 | - | - | - | ||||
| 1997 | - | - | - | ||||
| 1998 | - | - | - | ||||
| 1999 | - | - | - | ||||
| 2000 | - | - | - | ||||
| 2001 | - | - | |||||
| 2002 | - | - | - | ||||
| 2003 | - | - | - | ||||
| 2004 | |||||||
| 2005 | |||||||
| 2006[1] | - | - | |||||
| 2007[2] | - | - | |||||
| 2008 | |||||||
| 2009[3] | |||||||
| 2010 Details |
|||||||
| 2011 Details |
| Team | Titles | Runners-up | Third-place |
|---|---|---|---|
| 12 (1994, 1997, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2010, 2011) | 3 (2003, 2008, 2009) | 1 (1998) | |
| 3 (2003, 2008, 2009) | 9 (1999, 2000, 2001, 2002, 2005, 2006, 2007, 2010, 2011) | - | |
| 1 (1998) | - | 1 (1994) | |
| - | 2 (1997, 2004) | 3 (2001, 2003, 2009) | |
| - | 1 (1994) | 2 (2002, 2004) | |
| - | 1 (1998) | - | |
| - | - | 3 (2006, 2008, 2010) | |
| - | - | 2 (2000, 2005) | |
| - | - | 1 (2011) | |
| - | - | 1 (2007) | |
| - | - | 1 (1999) | |
| - | - | 1 (1997) |
|
||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)