| Mutrux | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 137 (2004[update]) | |||||||||
| - Density | 43 /km2 (111 /sq mi) | |||||||||
| Area | 3.21 km2 (1.24 sq mi) | |||||||||
| Elevation | 749 m (2,457 ft) | |||||||||
| Postal code | 1428 | |||||||||
| SFOS number | 5563 | |||||||||
| Mayor | Didier Delay | |||||||||
| Demonym | Les Chats borgnes | |||||||||
| Surrounded by | Provence, Fresens (NE), Vaumarcus (NE), Concise | |||||||||
Mutrux is a municipality in the district of Grandson in the canton of Vaud in Switzerland.
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




