| "My Posse" | |
|---|---|
| Single by C.I.A. | |
| Released | Jan 1 ,1987 January 22, 2008 May 23, 1995 |
| Recorded | 1986 at Audio Achievements, Inc. |
| Genre | Old School Hip-Hop, West Coast Rap |
| Length | 28:18 |
| Label | Kru-Kut / Macola |
| Producer | Dr. Dre |
My Posse was the only release by rap group C.I.A. (Cru' in Action!). The record has received more than one pressing by record companies Macola and Kru-Cut. Lonzo Williams was credited for executive production of the 12" single. Personnel include Dr. Dre as producer and turntablist, as well as Ice Cube as writer and rapper. The single was recorded in 1986 and released in 1987.
| Side A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Lyrics | Length | ||||||
| 1. | "My Posse" | O'Shea Jackson | 5:24 | ||||||
| 2. | "Jus 4 The Cash $" | Jackson | 4:30 | ||||||
| 3. | "Ill-Legal" | Jackson, Darrell Johnson | 4:55 | ||||||
| Side B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "My Posse" (Instrumental) | 5:24 | |||||||
| 2. | "Jus 4 The Cash $" (Instrumental) | 4:30 | |||||||
| 3. | "Ill-Legal" (Instrumental) | 4:55 | |||||||
|
Total length:
|
28:18 | ||||||||
| C.I.A. | Production | Ref |
|---|---|---|
|
|
| This hip hop song-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)