| edit |
| Myosin XVIIIA | |||||
|---|---|---|---|---|---|
| Identifiers | |||||
| Symbols | MYO18A; MYSPDZ; DKFZp686L0243; KIAA0216 | ||||
| External IDs | OMIM: 610067 MGI: 2667185 HomoloGene: 7977 GeneCards: MYO18A Gene | ||||
|
|||||
| Orthologs | |||||
| Species | Human | Mouse | |||
| Entrez | 399687 | 360013 | |||
| Ensembl | n/a | ENSMUSG00000000631 | |||
| UniProt | n/a | Q5QD54 | |||
| RefSeq (mRNA) | NM_078471 | NM_011586 | |||
| RefSeq (protein) | NP_510880 | NP_035716 | |||
| Location (UCSC) | n/a | Chr 11: 77.59 - 77.68 Mb |
|||
| PubMed search | [1] | [2] | |||
Myosin-XVIIIa is a protein that in humans is encoded by the MYO18A gene.[1][2]
| This protein-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)