| Metropolitan Area Residents |
| 1990: | 295,851 |
| 2000: | 432,345 |
| Percent change, 1990–2000: | 46.1% |
| U.S. rank in 2000: | 96th |
| City Residents |
| 1990: | 28,365 |
| 2000: | 51,876 |
| 2003 estimate: | 64,269 |
| Percent change, 1990–2000: | 73.5% |
| U.S. rank in 2000: | 688th |
| Density: | 2,612 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 43,281 |
| Black or African American | 206 |
| American Indian and Alaska Native | 490 |
| Asian | 484 |
| Native Hawaiian and Pacific Islander | 92 |
| Hispanic or Latino (may be of any race) | 9,282 |
| Other | 5,833 |
| Percent of residents born in state: | 46.1% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 5,465 |
| Population 5 to 9 years old | 4,651 |
| Population 10 to 14 years old | 3,800 |
| Population 15 to 19 years old | 3,849 |
| Population 20 to 24 years old | 4,797 |
| Population 25 to 34 years old | 9,112 |
| Population 35 to 44 years old | 6,606 |
| Population 45 to 54 years old | 4,747 |
| Population 55 to 59 years old | 1,723 |
| Population 60 to 64 years old | 1,324 |
| Population 65 to 74 years old | 2,574 |
| Population 75 to 84 years old | 12,282 |
| Population 85 years and older | 937 |
| Median age | 28.5 years |
| Births | (2002, Canyon County) |
| Total number | 2,901 |
| Deaths | (2002, Canyon County) |
| Total number | 971 (of which, 18 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $14,491 |
| Median household income | $34,758 |
| Total households | 18,270 |
| Number of households with income of . . . | |
| less than $10,000 | 1,713 |
| $10,000 to $14,999 | 1,327 |
| $15,000 to $24,999 | 3,015 |
| $25,000 to $34,999 | 3,141 |
| $35,000 to $49,999 | 4,022 |
| $50,000 to $74,999 | 3,333 |
| $75,000 to $99,999 | 1,123 |
| $100,000 to $149,999 | 435 |
| $150,000 to $199,999 | 86 |
| $200,000 or more | 75 |
| Percent of families below poverty level: | 8.7% (33.2% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 2,871 |