ADVERTISEMENT
| Metropolitan Area Residents | |
| 1980: | 851,000 |
| 1990: | 985,026 |
| 2000: | 1,231,331 |
| Percent change, 1990–2000: | 25.0% |
| U.S. rank in 1980: | 40th (MSA) |
| U.S. rank in 1990: | 40th (MSA) |
| U.S. rank in 2000: | 38th (MSA) |
| City Residents | |
| 1980: | 455,651 |
| 1990: | 488,366 |
| 2000: | 545,524 |
| 2003 estimate: | 544,765 |
| Percent change, 1990–2000: | 11.7% |
| U.S. rank in 1980: | 25th |
| U.S. rank in 1990: | 25th (State rank: 2nd) |
| U.S. rank in 2000: | 32nd (State rank: 2nd) |
| Density: | 1,152.6 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 359,581 |
| Black or African American | 146,235 |
| American Indian and Alaska Native | 1,639 |
| Asian | 12,992 |
| Native Hawaiian and Pacific Islander | 400 |
| Hispanic or Latino (may be of any race) | 25,774 |
| Other | 24,677 |
| Percent of residents born in state: | 57.7% (2000) |
| Age characteristics | (2000) |
| Poplation under 5 years old | 36,335 |
| Poplation 5 to 9 years old | 34,022 |
| Poplation 10 to 14 years old | 31,536 |
| Poplation 15 to 19 years old | 36,972 |
| Poplation 20 to 24 years old | 46,482 |
| Poplation 25 to 34 years old | 97,370 |
| Poplation 35 to 44 years old | 89,589 |
| Poplation 45 to 54 years old | 70,963 |
| Poplation 55 to 59 years old | 23,445 |
| Poplation 60 to 64 years old | 18,931 |
| Poplation 65 to 74 years old | 31,468 |
| Poplation 75 to 84 years old | 20,762 |
| Poplation 85 years and older | 7,649 |
| Median age | 33.9 years |
| Births | (2003; Davidson County) |
| Total number | 8,900 |
| Deaths | (2003; Davidson County) |
| Total number | 5,187 (of which, 69 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $22,018 |
| Median household income | $39,232 |
| Total households | 227,559 |
| Number of households with income of . . . | |
| less than $10,000 | 23,404 |
| $10,000 to $14,999 | 13,316 |
| $15,000 to $24,999 | 30,873 |
| $25,000 to $34,999 | 33,863 |
| $35,000 to $49,999 | 40,219 |
| $50,000 to $74,999 | 43,207 |
| $75,000 to $99,999 | 20,355 |
| $100,000 to $149,999 | 14,075 |
| $150,000 to $199,999 | 3,696 |
| $200,000 or more | 4,551 |
| Percent of families below poverty level (2000) | 10.2% (31.7% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 46,457 |
Join the WikiAnswers Q&A community. Post a question or answer questions about "Nashville: People and Culture" at WikiAnswers.
Copyrights:
![]() | US City Guide. Cities of the United States. Copyright © 2006 by The Gale Group, Inc. All rights reserved. Read more |