|
|
This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (May 2009) |
| Botswana |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The National Assembly of Botswana is the lower chamber of the country's bicameral Parliament.
The current National Assembly, formed following elections held on 16 October 2009, has a total of 63 members. 57 members are directly elected in single member constituencies using the simple-majority (or First-past-the-post) system for a term of five years. Four members are co-opted while the remaining two (the President and Attorney-general) are ex-officio.
Current composition
| Parties | Votes | % | Seats | +/– | ||
|---|---|---|---|---|---|---|
| Botswana Democratic Party | 290,099 | 53.26 | 45 | +1 | ||
| Botswana National Front | 119,509 | 21.94 | 6 | –6 | ||
| Botswana Congress Party | 104,302 | 19.15 | 4 | +3 | ||
| Botswana Alliance Movement | 12,387 | 2.27 | 1 | +1 | ||
| Independents | 10,464 | 1.92 | 1 | +1 | ||
| Botswana People's Party | 7,554 | 1.39 | 0 | — | ||
| Marx, Engels, Lenin, Stalin Movement | 292 | 0.05 | 0 | — | ||
| Tlhoko Tiro Organisation | 40 | 0.00 | 0 | — | ||
| Valid votes | 544,647 | 98.12 | ||||
| Invalid votes | 10,431 | 1.88 | ||||
| Totals | 555,078 | 100.00 | 57 | — | ||
| Electorate and voter turnout | 723,617 | 76.71 | ||||
| Source: Independent Electoral Commission | ||||||
Previous National Assembly election results
| Political Party | Election Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1965 | 1969 | 1974 | 1979 | 1984 | 1989 | 1994 | 1999 | 2004 | |
| Botswana Democratic Party (BDP) | 28 | 24 | 27 | 29 | 29 | 31 | 27 | 33 | 44 |
| Botswana National Front (BNF) | - | 03 | 02 | 02 | 04 | 03 | 13 | 06 | 12 |
| Botswana People's Party (BPP) | 03 | 03 | 02 | 01 | 01 | - | - | - | - |
| Botswana Independence Party (BIP) | - | 01 | 01 | - | - | - | - | - | - |
| Botswana Congress Party (BCP) | - | - | - | - | - | - | - | 01 | 01 |
| Total | 31 | 31 | 32 | 32 | 34 | 34 | 40 | 40 | 57 |
Note: In the pre-independence 1965 election, the Botswana Democratic Party was known as the Bechuanaland Democratic party and the Botswana People's Party was known as the Bechuanaland People's Party.
Despite being a one party dominant state since independence, all elections held in the country have been considered democratic, free, and fair.
See also
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




