The NBC Studios in Burbank, California is located at 3000 West Alameda Avenue in the Los Angeles suburb of Burbank, just a few miles northeast of the Hollywood area. It is one of three facilities owned by the network in America, the other studios are in New York City and Chicago, respectively.
Although the first phase of this project was completed in September 1952 and a few black-and-white programs were broadcast from there for two and a half years, the facility was officially dedicated on March 27, 1955. It was known back then as NBC Color City, since a recently-completed studio at the complex is said to be the first TV studio equipped exclusively for color broadcasting.
A next full phase of the project was finished in November 1962, which accommodated the move of the network's Los Angeles station, on Channel 4, from Hollywood to Burbank. Channel 4 changed its call letters from KRCA to KNBC upon the move.
In fact, it was the first major color television studio in the country to be built from the ground up. Today, besides being home to NBC's west coast flagship station KNBC, it also houses the network's West Coast broadcast operations, its Los Angeles news bureau, as well as the Telemundo network's local owned & operated station, KVEA (Channel 52), and Spanish independent station KWHY (Channel 22).
The studios of Warner Bros. and The Walt Disney Company (includes rival network ABC) are located nearby in the same neighborhood.
This studio facility was responsible for producing some of the best remembered game and variety shows from the 1960s through the 1990s, including The Tonight Show from 1972, when Johnny Carson moved the show to California from New York, until 2009, when Jay Leno handed hosting duties to Conan O'Brien. The short-lived The Tonight Show with Conan O'Brien was taped a few miles away at Universal Studios. However, when Leno returned as host of the The Tonight Show in 2010, The Tonight Show once again tapes from Burbank.
|
Contents
|
In mid-October 2007, the network announced that it intends to move most of its operations by 2011 from Burbank to a new complex across the street from Universal Studios in Universal City.[1] It would retain an office presence at the current Burbank site, though most of the studio complex will be sold. The park and ride lot for the Metro Red Line Universal City Station currently occupies the future site of NBC West Coast.
In preparation for the move The Ellen DeGeneres Show moved nearby to the Warner Bros. Studios in 2008, and when Conan O'Brien took over hosting, The Tonight Show moved to an all-digital studio in the Universal Studios Backlot in 2009. The Jay Leno Show continued to broadcast from the NBC Burbank studios as Leno's Tonight Show had, though moving from Studio 3 to 11. Since March 1, 2010, the Tonight Show is taped at Studio 11 and will be until at least 2018.[2]
| This unreferenced section requires citations to ensure verifiability. |
Today, the studio houses Last Call with Carson Daly, Days of our Lives, The Tonight Show with Jay Leno, Access Hollywood, and its daytime companion show, Access Hollywood Live. Programs produced here over the years include:
| Program | Network/Station | Years Taped | Studio |
|---|---|---|---|
| Access Hollywood | Syndication | 1996–present | 1, 5 |
| Access Hollywood Live | Syndication | 2010–present | 1 |
| The All-New Jeopardy! | NBC | 1978–1979 | 3 |
| All Star Secrets | NBC | 1979 | |
| Amen | NBC | 1986–1991 | |
| The Andy Williams Show | NBC | 1962–1967; 1969–1971 | |
| An Evening with Fred Astaire (TV special) |
NBC | 1958 | |
| Baffle | NBC | 1973–1974 | |
| Battlestars | NBC | 1981–1982; 1983 | 3 |
| Blank Check | NBC | 1975 | |
| Blockbusters | NBC | 1980–1982; 1987 | 2, 3, 4 |
| Bullseye | Syndication | 1980-1981 | |
| Card Sharks | NBC | 1978–1981 | 3, 4 |
| Celebrity Sweepstakes | NBC, Syndication | 1974–1977 | |
| Chain Letter | NBC | 1966 | |
| Chain Reaction | NBC | 1980 | 2, 4 |
| Channel 4 News | KNBC | 1962–present | 5"N",10 |
| Chico and the Man | NBC | 1974–1978 | |
| Classic Concentration | NBC | 1987–1991 | 3 |
| C.P.O. Sharkey | NBC | 1976–1978 | 3 |
| Days of our Lives | NBC | 1965–present | 9 |
| The Dean Martin Show | NBC | 1965–1974 | |
| Dream House | NBC | 1983–1984 | 3 |
| Designing Women | CBS | 1986–1987 | |
| The Don Knotts Show | NBC | 1970–1971 | |
| The Don Rickles Show | NBC | 1968–1969 | |
| The Ellen DeGeneres Show | Syndication | 2003–2008 | 11 |
| Elvis Presley's '68 Comeback Special (TV special) |
NBC | 1968 | |
| The Facts of Life | NBC | 1987–1988 | |
| Family Feud | Syndication | 2000–2003 | 1 |
| Fight Back! with David Horowitz | Syndication | 1980–1992 | 5"P" |
| The Flip Wilson Show | NBC | 1970–1974 | |
| Frank Sinatra: A Man and His Music (TV special) |
NBC | 1965 | |
| The Fresh Prince of Bel-Air | NBC | 1993–1996 | 11 |
| The Funny Side | NBC | 1971–1972 | |
| Generations | NBC | 1989–1991 | |
| Go | NBC | 1983–1984 | 2 |
| The Gong Show | NBC, Syndication | 1976–1979 | |
| High Rollers | NBC | 1974–1976; 1978–1980 | 3 |
| Hit Man | NBC | 1983 | |
| Hollywood Squares | NBC, Syndication | 1966–1980; 1986 | 3 |
| Hot Potato | NBC | 1984 | 2 |
| In the House | NBC, UPN | 1995–1999 | |
| I'll Bet | NBC | 1965 | |
| It Could Be You | NBC | 1956–1961 | |
| It Pays to Be Ignorant | Syndication | 1973–1974 | |
| It Takes Two | NBC | 1969–1970 | |
| It's Anybody's Guess | NBC | 1977 | 3 |
| It's Your Bet | Syndication | 1969–1973 | |
| The Jay Leno Show | NBC | 2009–2010 | 11 |
| The John Davidson Show | Syndication | 1980–1981 | |
| Just Men | NBC | 1983 | 2 |
| Last Call with Carson Daly | NBC | 2005–2009 | |
| Let's Make a Deal | NBC, Syndication | 1963–1968; 1984–1985; 2003 | 1, 4 |
| Letters to Laugh-In | NBC | 1969 | |
| Match Game-Hollywood Squares Hour | NBC | 1983–1984 | 3 |
| Make Your Own Kind of Music | NBC | 1971 | |
| Mindreaders | NBC | 1979–1980 | |
| The Midnight Special | NBC | 1972–1983 | 4 |
| The Nat King Cole Show | NBC | 1956–1957 | |
| PDQ | Syndication | 1965–1969 | |
| Passions | NBC, DirecTV 101 Network | 1999–2008 | |
| Password Plus | NBC | 1979–1982 | 3 |
| People Are Funny | NBC | 1956–1961; 1984 | |
| People Will Talk | NBC | 1963 | |
| Punky Brewster | NBC, Syndication | 1984–1988 | 11 |
| Real People | NBC | 1979–1984 | |
| Rowan & Martin's Laugh-In | NBC | 1968–1973 | |
| Sale of the Century | NBC, Syndication | 1983–1989 | 3 |
| The Sammy Davis, Jr. Show | NBC | 1966 | |
| Sanford and Son | NBC | 1972–1977 | 3 |
| Santa Barbara | NBC | 1984–1993 | 11 |
| Saved by the Bell | NBC | 1989–1993 | |
| Saved by the Bell: The New Class | NBC | 1993–2000 | |
| Scrabble | NBC | 1984–1990; 1993 | 2 |
| Sonny With a Chance | Disney Channel | 2008–2009 | 11 |
| Super Password | NBC | 1984–1989 | 3 |
| Supermarket Sweep | Pax TV | 2001–2003 | 1 |
| Time Machine | NBC | 1985 | |
| To Say the Least | NBC | 1977–1978 | |
| To Tell The Truth | NBC, Syndication | 1990–1991; 2000–2002 | 1, 3 |
| The Tonight Show (Johnny Carson and Jay Leno) |
NBC | 1972–2009; 2010–present | 1, 3, 11 |
| Three for the Money | NBC | 1975 | |
| This is Your Life | NBC | 1958–1961 | |
| Truth or Consequences | NBC | 1960–1965 | |
| Tomorrow | NBC | 1973–1974; 1977–1979 | 1 |
| Twenty One | NBC | 2000 | 1 |
| The Weakest Link | NBC | 2001-02 | 1 |
| Welcome Back, Kotter | ABC | 1975-76 | |
| What's This Song? | NBC | 1964–1965 | |
| Wheel of Fortune | NBC, Syndication | 1975–1989 | 4 |
| Wordplay | NBC | 1986–1987 | 4 |
| You Bet Your Life/The Groucho Show | NBC | 1960–1961 | |
| You Don't Say! | NBC | 1963–1969 | |
| Your Number's Up | NBC | 1985 | 2 |
It is one of the few television-specific studio facilities in Hollywood that offers tours to the general public.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Coordinates: 34°09′15″N 118°20′01″W / 34.15408°N 118.33348°W
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)