NEC Red Rockets

Share on Facebook Share on Twitter Email
Top


NEC Red Rockets
Necredrockets.png
Club Name NECレッドロケッツ
Arena Tokyo &
Kawasaki, Kanagawa Japan.
Manager Japan Hitoshi Takada
Head Coach Japan Akinori Yamada
League V.Premier League
Position 2011-12 8th place
Team Colors Red
Website necsports.net/w_volley
Team colours Team colours Team colours
Team colours
 
1st
Team colours Team colours Team colours
Team colours
 
2nd

NEC Red Rockets ( NECレッドロケッツ?) is a women's volleyball team based in Kawasaki, Kanagawa, Japan. It plays in V.Premier League. The owner of the team is NEC.

The club was founded in April 1978 as NEC’s corporate team, participating the same year in the 10th V.Challenge League tournament. The club advanced to membership in the Japan Volleyball League in 1979, securing 3rd place in the league rankings by the end of the season. The club has subsequently been league champions five times, and marked its 200th victory in 2008.

Contents

Honours

Japan Volleyball League/V.League/V.Premier League
  • Champions (5): 1987-1988 1996-1997 1999-2000 2002-2003 2004-2005
  • Runners-up (4): 1986-1987 1995-1996 1997-1998 2001-2002
Kurowashiki All Japan Volleyball Championship
  • Champions (2): 1997 2001
  • Runners-up (6): 1985 1987 1995 1996 1999 2011

League Results

League Position Teams Matches Win Lose
Japan League 13th (1979-80) 3rd 6 10 7 3
14th (1980-81) 4th 8 14 7 7
15th (1981-82) 5th 8 21 7 14
16th (1982-83) 6th 8 21 7 14
17th (1983-84) 6th 8 21 8 13
18th (1984-85) 3rd 8 21 14 7
19th (1985-86) 3rd 8 21 12 9
20th (1986-87) Runner-up 8 21 17 4
21st (1987-88) Champion 8 14 12 2
22nd (1988-89) 4th 8 17 9 8
23rd (1989-90) 3rd 8 17 13 4
24th (1990-91) 3rd 8 17 9 8
25th (1991-92) 7th 8 14 3 11
26th (1992-93) 4th 8 14 8 6
27th (1993-94) 4th 8 14 9 5
V・League 1st (1994-95) 5th 8 21 11 10
2nd (1995-96) Runner-up 8 21 14 7
3rd (1996-97) Champion 8 21 16 5
4th (1997-98) Runner-up 8 21 18 3
5th (1998-99) 3rd 10 18 13 5
6th (1999-2000) Champion 10 18 18 0
7th (2000-01) 3rd 10 18 17 1
8th (2001-02) Runner-up 9 16 10 6
9th (2002-03) Champion 8 21 17 4
10th (2003-04) 4th 10 18 12 6
11th (2004-05) Champion 10 27 20 7
12th (2005-06) 6th 10 27 13 14
V・Premier 2006-07 5th 10 27 15 12
2007-08 6th 10 27 13 14
2008-09 3rd 10 27 18 9
2009-10 5th 8 28 10 18
2010-11 4th 8 26 15 11
2011-12 8th 8 21 3 18

Current squad

As of November 2011

Former players


Post a question - any question - to the WikiAnswers community:

Copyrights: