| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm offbreak | |||
| Career statistics | ||||
| Competition | Tests | ODIs | ||
| Matches | - | 7 | ||
| Runs scored | - | 100 | ||
| Batting average | - | 20.00 | ||
| 100s/50s | - | -/- | ||
| Top score | - | 31 | ||
| Balls bowled | - | 261 | ||
| Wickets | - | 6 | ||
| Bowling average | - | 31.66 | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | 3/29 | ||
| Catches/stumpings | -/- | 1/- | ||
| Source: [1], 12 February 2006 | ||||
Neil Michael Knight Smith (born 27 July 1967, Solihull, Warwickshire) is a former English cricketer who played in 7 ODIs from 1986 to 1996. He is the son of the former England test captain, M J K Smith.
|
||||||||||
| This biographical article of an English One Day International cricketer is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)