Coordinates: 50°49′12″N 1°28′01″W / 50.820°N 1.467°W
| New Forest East | |
|---|---|
| County constituency | |
| for the House of Commons | |
Boundary of New Forest East in Hampshire. |
|
Location of Hampshire within England. |
|
| County | Hampshire |
| Electorate | 73,542 (December 2010)[1] |
| Current constituency | |
| Created | 1997 |
| Member of Parliament | Julian Lewis (Conservative) |
| Number of members | One |
| Created from | Romsey and Waterside, New Forest |
| Overlaps | |
| European Parliament constituency | South East England |
New Forest East is a county constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
|
Contents
|
The constituency covers the eastern half of the New Forest in Hampshire, including the central forest villages of Lyndhurst, Brockenhurst and Beaulieu, as well as the waterside settlements (Totton, Marchwood, Hythe and Fawley).
Following its review of parliamentary representation in Hampshire, the Boundary Commission for England made minor alterations to the New Forest East constituency. This modified seat was fought for the first time at the 2010 UK general election. It is formed from the following electoral wards
This constituency was created when the old New Forest constituency was divided for the 1997 general election.
| Election | Member[2] | Party | |
|---|---|---|---|
| 1997 | Julian Lewis | Conservative | |
| General Election 2010: New Forest East[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Julian Lewis | 26,443 | 52.8 | +3.4 | |
| Liberal Democrat | Terry Scriven | 15,136 | 30.3 | -3.0 | |
| Labour | Peter Sopowski | 4,915 | 9.8 | -2.4 | |
| UKIP | Peter Day | 2,518 | 5.0 | -0.1 | |
| Green | Beverley Golden | 1,024 | 2.0 | +2.0 | |
| Majority | 11,307 | 22.6 | |||
| Turnout | 50,036 | 68.7 | +2.6 | ||
| Conservative hold | Swing | +3.2 | |||
| General Election 2005: New Forest East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Julian Lewis | 21,975 | 48.6 | +6.2 | |
| Liberal Democrat | Brian Dash | 15,424 | 34.1 | +0.7 | |
| Labour | Stephen Roberts | 5,492 | 12.1 | -9.6 | |
| UKIP | Katy Davies | 2,344 | 5.2 | +2.7 | |
| Majority | 6,551 | 14.5 | |||
| Turnout | 45,235 | 65.9 | +2.7 | ||
| Conservative hold | Swing | +2.7 | |||
| General Election 2001: New Forest East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Julian Lewis | 17,902 | 42.4 | -0.5 | |
| Liberal Democrat | Brian Dash | 14,073 | 33.4 | +1.1 | |
| Labour | Alan Goodfellow | 9,141 | 21.7 | -3.1 | |
| UKIP | William Howe | 1,062 | 2.5 | N/A | |
| Majority | 3,829 | 9.0 | |||
| Turnout | 42,178 | 63.2 | -11.4 | ||
| Conservative hold | Swing | ||||
| General Election 1997: New Forest East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Julian Lewis | 21,053 | 42.9 | ||
| Liberal Democrat | George Dawson | 15,838 | 32.3 | ||
| Labour | Alan Goodfellow | 12,161 | 24.8 | ||
| Majority | 5,215 | 10.6 | |||
| Turnout | 49,052 | 74.6 | |||
| Conservative hold | Swing | ||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)