| New Mexico's 3rd congressional district | ||
|---|---|---|
| Current Representative | Ben R. Luján (D–Nambé Pueblo) | |
| Distribution | 62.70% urban, 37.30% rural | |
| Population (2000) | 606,240 | |
| Median income | $35,058 | |
| Ethnicity | 60.4% White, 1.2% Black, 0.8% Asian, 36.3% Hispanic, 19.6% Native American, 1.4% other | |
| Cook PVI | D+7 | |
New Mexico's 3rd Congressional District serves the northern half of New Mexico, including the state's Capital, Santa Fe. The current Representative is Democrat Ben R. Luján.
It is the largest congressional district by area currently represented by a Democrat.
|
Contents
|
Election results from presidential races[1]
| Year | Office | Result |
|---|---|---|
| 2000 | President | Gore 52 - 43% |
| 2004 | President | Kerry 54 - 45% |
| 2008 | President | Obama 61 - 38% |
| Representative | Party | Years | Congress | District Home | Electoral history |
|---|---|---|---|---|---|
| District created January 3, 1983 | |||||
| Democratic | January 3, 1983 – February 13, 1997 |
98th | Santa Fe | First elected in 1982 Resigned to become U.S. Ambassador to the United Nations |
|
| 99th | |||||
| 100th | |||||
| 101st | |||||
| 102nd | |||||
| 103rd | |||||
| 104th | |||||
| 105th | |||||
| Vacant | February 13, 1997 – May 13, 1997 |
105th | |||
| Bill Redmond | Republican | May 13, 1997 – January 3, 1999 |
105th | Santa Fe | Won special election to finish remaining term Lost in the 1998 general election |
| Democratic | January 3, 1999 – January 3, 2009 |
106th | Santa Fe | First elected in 1998 Retired to run for U.S. Senate |
|
| 107th | |||||
| 108th | |||||
| 109th | |||||
| 110th | |||||
| Democratic | January 3, 2009 – Present |
111th | Nambé Pueblo | First elected in 2008 | |
| 112th | |||||
|
1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1997 (Special) • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 |
| United States House of Representatives elections, 1982[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Democratic | Bill Richardson | 84,669 | 64.49% | ||
| Republican | Marjorie Bell Chambers | 46,466 | 35.39% | ||
| Write-in | 158 | 0.12% | |||
| Totals | 131,293 | 100.0% | |||
| Democratic win (new seat) | |||||
| United States House of Representatives elections, 1984[3] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bill Richardson (incumbent) | 100,470 | 60.81% | |
| Republican | Louis H. Gallegos | 62,351 | 37.74% | |
| Libertarian | Shirley Machocky Jones | 2,388 | 1.45% | |
| Totals | 165,209 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 1986[4] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bill Richardson (incumbent) | 95,760 | 71.30% | |
| Republican | David F. Cargo | 38,552 | 28.70% | |
| Totals | 134,312 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 1988[5] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bill Richardson (incumbent) | 124,938 | 73.11% | |
| Republican | Cecilia M. Salazar | 45,954 | 26.89% | |
| Totals | 170,892 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 1990[6] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bill Richardson (incumbent) | 104,225 | 74.46% | |
| Republican | Phil T. Archuletta | 35,751 | 25.54% | |
| Totals | 139,976 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 1992[7] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bill Richardson (incumbent) | 122,850 | 67.42% | |
| Republican | F. Gregg Bemis, Jr. | 54,569 | 29.95% | |
| Libertarian | Ed Nagel | 4,798 | 2.63% | |
| Totals | 182,217 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 1994[8] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bill Richardson (incumbent) | 99,900 | 63.59% | |
| Republican | F. Gregg Bemis, Jr. | 53,515 | 34.06% | |
| Libertarian | Ed Nagel | 3,697 | 2.35% | |
| Totals | 157,112 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 1996: New Mexico District 3[9] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bill Richardson (incumbent) | 124,594 | 67.25% | |
| Republican | Bill Redmond | 56,580 | 30.54% | |
| Libertarian | Ed Nagel | 4,097 | 2.21% | |
| Totals | 185,271 | 100.0% | ||
| Democratic hold | ||||
| New Mexico's 3rd congressional district special election, 1997[10] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Bill Redmond | 43,559 | 42.75% | |||
| Democratic | Eric P. Serna | 40,542 | 39.79% | |||
| Green | Carol Miller | 17,101 | 16.78% | |||
| Libertarian | Ed Nagel | 393 | 0.39% | |||
| Reform | Daniel Pearlman | 304 | 0.30% | |||
| Totals | 101,899 | 100.0% | ||||
| Republican gain from Democratic | ||||||
| United States House of Representatives elections, 1998: New Mexico District 3[11] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Democratic | Tom Udall | 91,248 | 53.16% | |||
| Republican | Bill Redmond (incumbent) | 74,266 | 43.27% | |||
| Green | Carol Miller | 6,103 | 3.56% | |||
| Write-in | 32 | 0.01% | ||||
| Totals | 171,649 | 100.0% | ||||
| Democratic gain from Republican | ||||||
| United States House of Representatives elections, 2000: New Mexico District 3[12] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Udall (incumbent) | 135,040 | 67.18% | |
| Republican | Lisa L. Lutz | 65,979 | 32.82% | |
| Totals | 201,019 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 2002: New Mexico District 3[13] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Udall (incumbent) | 122,921 | 100.00% | |
| Totals | 122,921 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 2004: New Mexico District 3[14] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Udall (incumbent) | 175,269 | 68.68% | |
| Republican | Gregory M. Tucker | 79,935 | 31.32% | |
| Totals | 255,204 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 2006: New Mexico District 3[15] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Tom Udall (incumbent) | 144,880 | 74.64% | |
| Republican | Ronald M. Dolin | 49,219 | 25.36% | |
| Totals | 194,099 | 100.0% | ||
| Democratic hold | ||||
| 2008 Democratic Primary Congressional Election, District 3[16] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Ben R. Luján | 26,667 | 41.58% | |
| Democratic | Don Wiviott | 16,314 | 25.44% | |
| Democratic | Benny J. Shendo, Jr. | 10,113 | 15.77% | |
| Democratic | Harry Montoya | 7,205 | 11.23% | |
| Democratic | Jon Adams | 1,993 | 3.11% | |
| Democratic | Rudy Martin | 1,838 | 2.87% | |
| 2008 Republican Primary Congressional Election, District 3[17] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Daniel K. East | 14,767 | 53.89% | |
| Republican | Marco Gonzales | 12,634 | 46.11% | |
| United States House of Representatives elections, 2008: New Mexico District 3[18] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Ben R. Luján | 161,292 | 56.74% | |
| Republican | Daniel K. East | 86,618 | 30.47% | |
| Independent | Carol Miller | 36,348 | 12.79% | |
| Totals | 284,258 | 100.0% | ||
| Democratic hold | ||||
| United States House of Representatives elections, 2010: New Mexico District 3[19] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Ben R. Luján (incumbent) | 120,057 | 56.99% | |
| Republican | Thomas E. Mullins | 90,621 | 43.01% | |
| Totals | 210,678 | 100.0% | ||
| Democratic hold | ||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)