The Mr. New York Basketball award is presented annually to a high school senior by the Basketball Coaches Association of New York, which includes scholastic and collegiate coaches from across the state.[1]
|
Contents
|
| School | Number of Awards | Years |
|---|---|---|
| Brooklyn Lincoln | 3 | 1995, 2004, 2009 |
| St. Raymond's | 3 | 1991, 2000, 2001 |
| Holy Cross | 2 | 1996, 2008 |
| Rice | 2 | 1994, 1998 |
| Mount Vernon | 2 | 2006, 2011 |
| Long Island Lutheran | 1 | 2011 |
| Half Hollow Hills West | 1 | 2010 |
| Jamesville-Dewitt | 1 | 2009 |
| Niagara Falls | 1 | 2007 |
| Syracuse CBA | 1 | 2005 |
| McQuaid Jesuit (Rochester) | 1 | 2003 |
| Amityville | 1 | 2002 |
| Buffalo Turner Carroll | 1 | 1999 |
| Peekskill | 1 | 1997 |
| Hackley School | 1 | 1993 |
| Greece Athena | 1 | 1992 |
| Cardinal Hayes | 1 | 1990 |
| Archbishop Molloy | 1 | 1989 |
| Tolentine | 1 | 1988 |
| Shenendehowa | 1 | 1987 |
| Binghamton | 1 | 1987 |
| Buffalo Grover Cleveland | 1 | 1986 |
| Number | Program | Years |
|---|---|---|
| 3 | Syracuse | 1992, 2007, 2009 |
| 3 | Duke | 1987, 1997, 2005 |
| 3 | St. John's | 1988, 1994, 1998 |
| 2 | Cincinnati | 1999, 2009 |
| 2 | Virginia | 1996, 2008 |
| 2 | Georgia Tech | 1989, 1995 |
|
|||||||||||
| This basketball-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)