New York's 21st congressional district
The 21st Congressional District of New York is a congressional district for the United States House of Representatives that contains most of the Capital District of New York. It includes all or parts of Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady, and Schoharie counties. It contains the cities of Albany, Schenectady, Troy, Amsterdam, Gloversville and Johnstown. Up until 1980, the district was located in upper Manhattan (including parts of Harlem and Washington Heights), and the Bronx. It is currently represented by Democrat Michael R. McNulty.

Components: Past and Present
- 2003-present:
- All of Albany, Montgomery, Schenectady, Schoharie
- Parts of Fulton, Rensselaer, Saratoga
- 1993-2003:
- All of Albany, Schenectady
- Parts of Montgomery, Rensselaer, Saratoga
- 1983-1993:
- All of Putnam
- Parts of Dutchess, Orange, Westchester
- 1973-1983:
- Parts of Bronx
- 1971-1973:
- 1963-1971:
- Parts of Bronx
- 1913-1963:
- Parts of Manhattan
List of Representatives
Note that the numbering of the districts may have changed after redistricting. The above list indicates that McNulty succeeded Fish in 1993. McNulty took office in 1988, succeeding Sam Stratton.
Prior to 1980 the 21st District was a New York City based district. The number was reassisgned first to the Hudson Valley seat
(previously the 25th District, now the 19th District) and after 1990 to the Albany area seat (previously the 23rd District, and
prior to 1980 the 28th District)
Election results
Note that in New York State electoral politics there are numerous minor parties at various points on the political spectrum. Certain parties will invariably endorse either the Republican or Democratic candidate for every office, hence the state electoral results contain both the party votes, and the final candidate votes (Listed as "Recap").
| US House election, 2006: New York District 21 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Michael R. McNulty | 167,604 | 78.2 | +7.4 | |
| Republican | Warren Redlich | 46,752 | 21.8 | -7.4 | |
| Majority | 120,852 | 56.4 | +14.8 | ||
| Turnout | 214,356 | 100 | -21.8 | ||
| US House election, 2004: New York District 21 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Michael R. McNulty | 194,033 | 70.8 | -4.3 | |
| Republican | Warren Redlich | 80,121 | 29.2 | +4.3 | |
| Majority | 113,912 | 41.6 | -8.6 | ||
| Turnout | 274,154 | 100 | +27.6 | ||
| US House election, 2002: New York District 21 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Michael R. McNulty | 161,329 | 75.1 | +0.7 | |
| Republican | Charles B. Rosenstein | 53,525 | 24.9 | -0.7 | |
| Majority | 107,804 | 50.2 | +1.4 | ||
| Turnout | 214,854 | 100 | -8.8 | ||
| US House election, 2000: New York District 21 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Michael R. McNulty | 175,339 | 74.4 | +0.2 | |
| Republican | Thomas G. Pillsworth | 60,333 | 25.6 | -0.2 | |
| Majority | 115,006 | 48.8 | +0.3 | ||
| Turnout | 235,672 | 100 | +19.2 | ||
| US House election, 1998: New York District 21 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Michael R. McNulty | 146,729 | 74.2 | +8.1 | |
| Republican | Lauren Ayers | 50,931 | 25.8 | -1.1 | |
| Majority | 95,798 | 48.5 | +9.3 | ||
| Turnout | 197,660 | 100 | -17.6 | ||
| US House election, 1996: New York District 21 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Michael R. McNulty | 158,491 | 66.1 | ||
| Republican | Nancy Norman | 64,471 | 26.9 | ||
| Liberal | Lee H. Wasserman | 16,794 | 7.0 | ||
| Majority | 94,020 | 39.2 | |||
| Turnout | 239,756 | 100 | |||
References
- 2004 House election data Clerk of the House of Representatives
- 2002 House election data "
- 2000 House election data "
- 1998 House election data "
- 1996 House election data "
| New York's congressional districts |
|---|
| AL 1
2 3
4 5
6 7
8 9
10 11 12
13 14 15
16 17 18
19 20 21 22 23
24 25 26
27 28 29
30 31 32
33 34 35
36 37 38
39 40 41
42 43 44
45 The At-large, and 30th-45th districts are obsolete. See also: New York's past & present Representatives, Senators, and Delegations All U.S. districts - Apportionment - Redistricting - Gerrymandering - Maps |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





