| Newark–Union PMSA Residents |
| 1990: | 1,915,694 |
| 2000: | 2,032,989 |
| Percent change, 1990–2000: | 6.1% |
| U.S. rank in 1990: | 1st (NY–NJ CMSA) |
| U.S. rank in 2000: | 1st (NY–NJ CMSA) |
| City Residents |
| 1980: | 329,248 |
| 1990: | 275,221 |
| 2000: | 273,546 |
| 2003 estimate: | 277,911 |
| Percent change, 1990–2000: | -.6% |
| U.S. rank in 1990: | 56th (State rank: 1st) |
| U.S. rank in 2000: | 68th (State rank: 1st) |
| Density: | 11,495 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 72,537 |
| Black or African American | 146,250 |
| American Indian and Alaska Native | 1,005 |
| Asian | 3,263 |
| Native Hawaiian and Pacific Islander | 135 |
| Hispanic or Latino (may be of any race) | 80,622 |
| Other | 38,430 |
| Percent of residents born in state: | 50.7% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 21,293 |
| Population 5 to 9 years old | 22,243 |
| Population 10 to 14 years old | 20,909 |
| Population 15 to 19 years old | 21,056 |
| Population 20 to 24 years old | 24,014 |
| Population 25 to 34 years old | 46,144 |
| Population 35 to 44 years old | 41,322 |
| Population 45 to 54 years old | 29,949 |
| Population 55 to 59 years old | 11,376 |
| Population 60 to 64 years old | 9,934 |
| Population 65 to 74 years old | 14,485 |
| Population 75 to 84 years old | 8,099 |
| Population 85 years and over | 2,722 |
| Median age | 30.8 |
| Births | (2002) |
| Total number | 4,606 |
| Deaths | (2002) |
| Total number | 2,354 (of which, 47 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $13,009 |
| Median household income | $26,913 |
| Total households | 91,366 |
| Number of households with income of . . . | |
| less than $10,000 | 11,487 |
| $10,000 to $14,999 | 4,852 |
| $15,000 to $24,999 | 9,692 |
| $25,000 to $34,999 | 8,459 |
| $35,000 to $49,999 | 9,263 |
| $50,000 to $74,999 | 10,167 |
| $75,000 to $99,999 | 4,812 |
| $100,000 to $149,999 | 2,684 |
| $150,000 to $199,999 | 560 |
| $200,000 or more | 573 |
| Percent of families below poverty level: | 25.5% (27.6% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 17,814 |