| Newcastle-under-Lyme Borough constituency |
|
|---|---|
| Newcastle-under-Lyme shown within Staffordshire, and Staffordshire shown within England | |
| Created: | 1354 |
| MP: | Paul Farrelly |
| Party: | Labour |
| Type: | House of Commons |
| County: | Staffordshire |
| EP constituency: | West Midlands |
Newcastle-under-Lyme is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
History
From its creation in 1354, Newcastle-under-Lyme returned two MPs to the House of Commons. Under the Redistribution of Seats Act 1885, the constituency's representation was reduced to one member.
Boundaries
The constituency includes most of the northerly parts of Newcastle-under-Lyme borough, primarily Newcastle-under-Lyme town plus Keele and Audley.
There are no planned alterations to the seat in boundary changes made in the rest of Staffordshire.
Members of Parliament
MPs 1660-1885
-
This list is incomplete; you can help by expanding it.
| Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
|---|---|---|---|---|---|---|
| 1660 | John Bowyer | Samuel Terrick | ||||
| 1661 | Sir Caesar Colclough | Edward Mainwaring | ||||
| 1675 | William Leveson-Gower | |||||
| 1679 | Sir Thomas Bellot, Bt | |||||
| 1685 | Edward Mainwaring | William Sneyd | ||||
| 1689 | Sir William Leveson-Gower | John Lawton | ||||
| 1690 | Sir Thomas Bellot, Bt | |||||
| 1692 | Sir John Leveson-Gower, later 1st Lord Gower | |||||
| 1695 | John Lawton | |||||
| 1698 | Sir Thomas Bellot, Bt | |||||
| 1699 | Sir Rowland Cotton | |||||
| 1702 | John Crewe Offley | |||||
| 1705 | Sir Thomas Bellot, Bt | |||||
| 1706 | Crewe Offley | John Lawton | ||||
| 1710 | William Burslem | Rowland Cotton | ||||
| Jan 1715 | Henry Vernon | |||||
| 1715 | Sir Brian Broughton | Crewe Offley | ||||
| 1722 | Thomas Leveson-Gower | |||||
| 1724 | Sir Walter Wagstaffe Bagot | |||||
| 1727 | Baptist Leveson-Gower | John Ward | ||||
| 1734 | John Lawton II | |||||
| 1740 | Randle Wilbraham | |||||
| 1747 | Viscount Parker | |||||
| 1754 | John Waldegrave | |||||
| 1761 | Henry Vernon II | |||||
| 1762 | Sir Lawrence Dundas | |||||
| 1763 | Thomas Gilbert | |||||
| Mar 1768 | John Wrottesley, later 8th Bt | Alexander Forrester | ||||
| 1768 | George Hay | |||||
| 1774 | George Waldegrave, Viscount Chewton | |||||
| 1779 | George Leveson-Gower, Viscount Trentham | |||||
| 1780 | Sir Archibald Macdonald | |||||
| 1784 | Richard Vernon | |||||
| 1790 | John Leveson-Gower | |||||
| 1792 | William Egerton | |||||
| 1793 | Sir Francis Ford | |||||
| 1796 | Edward Wilbraham Bootle | |||||
| 1802 | Sir Robert Lawley | |||||
| 1806 | James Macdonald | |||||
| 1812 | Earl Gower | Sir John Boughey | ||||
| 1815 | Sir John Chetwode | |||||
| 1818 | William Shepherd Kinnersley | Robert John Wilmot | ||||
| 1823 | John Denison | |||||
| 1826 | Richardson Borradaile | |||||
| 1830 | William Henry Miller | |||||
| 1831 | Edmund Peel | |||||
| 1832 | Sir Henry Willoughby | |||||
| 1835 | Edmund Peel | |||||
| 1837 | Spencer Horsey de Horsey | |||||
| 1841 | Edmund Buckley | John Quincey Harris | ||||
| 1842 | John Campbell Colquhoun | |||||
| 1847 | Samuel Christy-Miller | William Jackson | ||||
| 1859 | William Murray | |||||
| 1865 | William Shepherd Allen | Sir Edmund Buckley | ||||
| 1878 | Samuel Rathbone Edge | |||||
| 1880 | Charles Donaldson-Hudson | |||||
| 1885 | representation reduced to one member | |||||
MPs 1885-present
| Election | Member | Party | |
|---|---|---|---|
| 1885 | William Shepherd Allen | Liberal | |
| 1886 | Douglas Harry Coghill | ||
| 1892 | William Allen | Liberal | |
| 1900 | Sir Alfred Seale Haslam | ||
| 1906 | Josiah Wedgwood | Liberal | |
| 1918 | Independent | ||
| 1922 | Labour | ||
| 1942 | John Mack | Labour | |
| 1951 | Stephen Swingler | Labour | |
| 1969 | John Golding | Labour | |
| 1986 | Llin Golding | Labour | |
| 2001 | Paul Farrelly | Labour | |
Election results
| Confirmed candidates for the next UK general election | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Green | Andrew Dobson | ||||
| Labour | Paul Farrelly | ||||
| Conservative | Robert Jenrick | ||||
| Liberal Democrat | Elizabeth Shenton | ||||
Elections of the 2000s
| General Election 2005: Newcastle-under-Lyme | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Farrelly | 18,053 | 45.4 | -8.0 | |
| Conservative | Jeremy Lefroy | 9,945 | 25.0 | -2.6 | |
| Liberal Democrat | Trevor Johnson | 7,528 | 18.9 | +3.4 | |
| UKIP | David Nixon | 1,436 | 3.6 | +2.1 | |
| BNP | John Dawson | 1,390 | 3.5 | N/A | |
| Green | Prof Andrew Dobson | 918 | 2.3 | N/A | |
| Veritas | Marian Harvey-Lover | 518 | 1.3 | N/A | |
| Majority | 8,108 | 20.4 | -5.4 | ||
| Turnout | 39,788 | 61.6 | +2.8 | ||
| Labour hold | Swing | -2.7 | |||
| General Election 2001: Newcastle-under-Lyme | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Farrelly | 20,650 | 53.4 | -3.1 | |
| Conservative | Michael Flynn | 10,664 | 27.6 | +6.1 | |
| Liberal Democrat | Jerry Roodhouse | 5,993 | 15.5 | +1.5 | |
| Independent | Robert Fyson | 773 | 2.0 | N/A | |
| UKIP | Paul Godfrey | 594 | 1.5 | N/A | |
| Majority | 9,986 | 25.8 | |||
| Turnout | 38,674 | 58.8 | -14.8 | ||
| Labour hold | Swing | -4.6% | |||
Elections of the 1980s
- Resignation of John Golding on 24 June 1986, upon appointment as General Secretary of the National Communications Union.
| 17 July 1986 by-election: Newcastle-under-Lyme | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Llin Golding | 16,819 | 40.8 | -1.2 | |
| Liberal | Alan Thomas | 16,020 | 38.8 | +17.2 | |
| Conservative | James Nock | 7,863 | 19.0 | -17.4 | |
| Monster Raving Loony | David Sutch | 277 | 0.7 | N/A | |
| Independent | John Gaskell | 115 | 0.3 | N/A | |
| Independent | James Parker | 83 | 0.2 | N/A | |
| Independent | David Brewster | 70 | 0.2 | N/A | |
| Majority | 799 | 2.0 | -3.6 | ||
| Turnout | 41,247 | 62.2 | -15.1 | ||
| Labour hold | Swing | ||||
| Registered Electors | 66,353 | ||||
See also
References
- Britain Votes/Europe Votes By-Election Supplement 1983-, compiled and edited by F.W.S. Craig (Parliamentary Research Services 1985-)
- Leigh Rayment's Historical List of MPs
|
||||||||||||||||||||
Coordinates: 53°02′N 2°18′W / 53.04°N 2.30°W
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




