Coordinates: 55°00′11″N 1°36′36″W / 55.003°N 1.610°W
| Newcastle upon Tyne Central | |
|---|---|
| Borough constituency | |
| for the House of Commons | |
Boundary of Newcastle upon Tyne Central in Tyne and Wear. |
|
Location of Tyne and Wear within England. |
|
| County | Tyne and Wear |
| Electorate | 60,795 (December 2010)[1] |
| Current constituency | |
| Created | 1918 |
| Member of Parliament | Chinyelu Onwurah (Labour) |
| Number of members | One |
| Created from | Newcastle-upon-Tyne |
| Overlaps | |
| European Parliament constituency | North East England |
Newcastle upon Tyne Central is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
|
Contents
|
The constituency covers the central part of Newcastle upon Tyne, being one of three constituencies in the city. Between 1983 and 2010, the seat did not actually contain the city's commercial centre, as it was covered by the Tyne Bridge constituency, which also covered parts of Gateshead. Boundary changes taking effect at the 2010 general election remove this anomaly, with the city centre being divided between this seat and Newcastle upon Tyne East.
The constituency is formed from eight electoral wards: Benwell and Scotswood, Blakelaw, Elswick, Fenham, Kenton, Westgate, West Gosforth, and Wingrove.[2]
| General Election 2010: Newcastle upon Tyne Central[4][5] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Chi Onwurah | 15,692 | 45.9 | -4.6 | |
| Liberal Democrat | Gareth Kane | 8,228 | 24.1 | -3.4 | |
| Conservative | Nick Holder | 6,611 | 19.4 | +2.8 | |
| BNP | Ken Booth | 2,302 | 6.7 | +6.7 | |
| UKIP | Martin Davies | 754 | 2.2 | +2.2 | |
| Green | John Pearson | 568 | 1.7 | -2.2 | |
| Majority | 7,464 | 21.9 | |||
| Turnout | 34,155 | 56.4 | -0.1 | ||
| Labour hold | Swing | -0.6 | |||
| General Election 2005: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Cousins | 16,211 | 45.1 | -9.9 | |
| Liberal Democrat | Greg Stone | 12,229 | 34.0 | +12.3 | |
| Conservative | Wendy Morton | 5,749 | 16.0 | -5.3 | |
| Green | Joe Hulm | 1,254 | 3.5 | +3.5 | |
| Newcastle Academy with Christian Values Party | Clive Harding | 477 | 1.3 | +1.3 | |
| Majority | 3,982 | 11.1 | |||
| Turnout | 35,920 | 52.5 | +1.2 | ||
| Labour hold | Swing | -11.1 | |||
| General Election 2001: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Cousins | 19,169 | 55.0 | -4.2 | |
| Liberal Democrat | Stephen Psallidas | 7,564 | 21.7 | +6.7 | |
| Conservative | Aidan Ruff | 7,414 | 21.3 | -2.2 | |
| Socialist Labour | Gordon Potts | 723 | 2.1 | N/A | |
| Majority | 11,605 | 33.3 | |||
| Turnout | 34,870 | 51.3 | -14.6 | ||
| Labour hold | Swing | ||||
| General Election 1997: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Cousins | 27,272 | 59.2 | +7.5 | |
| Conservative | Brooks Newmark | 10,792 | 23.4 | -12.2 | |
| Liberal Democrat | Ruth Berry | 6,911 | 15.0 | +2.3 | |
| Referendum Party | C.A. Coxon | 1,113 | 2.4 | N/A | |
| Majority | 16,480 | 35.8 | |||
| Turnout | 46,088 | 65.9 | |||
| Labour hold | Swing | ||||
| General Election 1992: Newcastle upon Tyne Central[6] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Cousins | 21,123 | 49.4 | +5.2 | |
| Conservative | Mike Summersby | 15,835 | 37.0 | -1.8 | |
| Liberal Democrat | Lembit Opik | 5,816 | 13.6 | -2.2 | |
| Majority | 5,288 | 12.4 | +7.0 | ||
| Turnout | 42,774 | 71.3 | −4.2 | ||
| Labour hold | Swing | +3.5 | |||
| General Election 1987: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Cousins | 20,416 | 44.21 | ||
| Conservative | Piers Merchant | 17,933 | 38.83 | ||
| Social Democrat | Nigel Martin | 7,304 | 15.82 | ||
| Green | RJ Bird | 418 | 0.91 | ||
| Red Front | K Williams | 111 | 0.24 | ||
| Majority | 2,483 | 5.38 | |||
| Turnout | 75.52 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1983: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Piers Merchant | 18,161 | 40.82 | ||
| Labour | N Todd | 15,933 | 35.81 | ||
| Social Democrat | John Horam | 9,923 | 22.30 | ||
| Ecology | DN Jacques | 478 | 1.07 | ||
| Majority | 2,228 | 5.01 | |||
| Turnout | 70.98 | ||||
| Conservative gain from Labour | Swing | ||||
| General Election 1979: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harry Cowans | 10,395 | 67.28 | ||
| Conservative | D Conway | 2,982 | 19.30 | ||
| Liberal | J Nelson | 2,073 | 13.42 | ||
| Majority | 7,413 | 47.98 | |||
| Turnout | 65.25 | ||||
| Labour hold | Swing | ||||
| Newcastle-upon-Tyne Central by-election, 1976 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harry Cowans | 4,692 | 47.61 | -24.16 | |
| Liberal | Andrew Ellis | 2,854 | 28.96 | +17.28 | |
| Conservative | Richard Sowler | 1,945 | 19.73 | +3.18 | |
| Socialist Workers | David Hayes | 184 | 1.87 | N/A | |
| National Front | Bruce Anderson-Lynes | 181 | 1.84 | N/A | |
| Turnout | 9,856 | ||||
| Labour hold | Swing | ||||
| General Election October 1974: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rt Hon. Edward Watson Short | 10,546 | 71.77 | ||
| Conservative | S. Faith | 2,432 | 16.55 | ||
| Liberal | Andrew Ellis | 1,716 | 11.68 | ||
| Majority | 7,370 | 12.98 | |||
| Turnout | 55.22 | ||||
| Labour hold | Swing | ||||
| General Election February 1974: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rt Hon. Edward Watson Short | 12,182 | 74.45 | ||
| Conservative | M. Jack | 4,180 | 25.55 | ||
| Majority | 8,002 | 48.91 | |||
| Turnout | 65.43 | ||||
| Labour hold | Swing | ||||
| General Election 1970: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rt Hon. Edward Watson Short | 13,671 | 70.61 | ||
| Conservative | Michael St John Way | 4,256 | 21.98 | ||
| Liberal | David Lesser | 1,433 | 7.40 | ||
| Majority | 9,415 | 48.63 | |||
| Turnout | 61.64 | ||||
| Labour hold | Swing | ||||
| General Election 1966: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Edward Watson Short | 19,291 | 76.65 | ||
| Conservative | J. J. Walker-Smith | 5,474 | 21.75 | ||
| Communist | T. G. Welch | 404 | 1.61 | ||
| Majority | 13,817 | 54.90 | |||
| Turnout | 65.87 | ||||
| Labour hold | Swing | ||||
| General Election 1964: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Edward Watson Short | 20,547 | 70.91 | ||
| Conservative | W. D. Rutter | 7,896 | 27.25 | ||
| Communist | T. G. Welch | 532 | 1.84 | ||
| Majority | 12,651 | 43.66 | |||
| Turnout | 69.13 | ||||
| Labour hold | Swing | ||||
| General Election 1959: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Edward Watson Short | 24,051 | 65.83 | ||
| Conservative | W. D. Rutter | 12,485 | 34.17 | ||
| Majority | 11,566 | 31.66 | |||
| Turnout | 73.18 | ||||
| Labour hold | Swing | ||||
| General Election 1955: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Edward Watson Short | 26,102 | 66.59 | ||
| Conservative | G. Peters | 13,099 | 33,41 | ||
| Majority | 13,003 | 33.17 | |||
| Turnout | 70.88 | ||||
| Labour hold | Swing | ||||
| General Election 1951: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Edward Watson Short | 25,637 | 64.14 | ||
| Conservative | F. T. Webster | 13,325 | 33.34 | ||
| Ind. Labour Party | Fred Barton | 1,006 | 2.52 | ||
| Majority | 12,312 | 30.80 | |||
| Turnout | 80.74 | ||||
| Labour hold | Swing | ||||
| General Election 1950: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Lyall Wilkes | 25,190 | 63.66 | ||
| Conservative | G. C. White | 13,567 | 34.29 | ||
| Ind. Labour Party | Fred Barton | 812 | 2.05 | ||
| Majority | 11,623 | 29.37 | |||
| Turnout | 79.80 | ||||
| Labour hold | Swing | ||||
| General Election 1945: Newcastle upon Tyne Central | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Lyall Wilkes | 10,627 | 61.92 | ||
| Conservative | Arthur Denville | 6,536 | 38.08 | ||
| Majority | 4,091 | 23.84 | |||
| Turnout | 71.75 | ||||
| Labour gain from Conservative | Swing | ||||
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)