| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (October 2006) |
| This article may be expanded with text translated from the corresponding article in the Japanese Wikipedia. (December 2009) Don't speak Japanese? Click here to read a machine-translated version of the Japanese article. Click [show] on the right to review important translation instructions before translating.
|
| NHK Educational TV | |
|---|---|
| Launched | January 10, 1959 |
| Owned by | NHK |
| Country | Japan |
| Broadcast area | National |
| Headquarters | Shibuya, Japan |
| Website | http://www.nhk.or.jp/e-tele/ |
| Availability | |
| Terrestrial | |
| Analogue terrestrial | Until 2011 |
| Digital terrestrial | Channel 2 (Tokyo) |
NHK Educational TV (NHK教育テレビジョン NHK Kyōiku terebijon) is the second television service of NHK (Japan Broadcasting Corporation). It is a sister service of NHK General TV, showing programs of a more educational, cultural or intellectual nature, periodically also showing anime. A similar counterpart would be the Public Broadcasting Service of the United States (or to a lesser extent BBC Two and BBC Four of the UK). NHK displays a watermark "NHK E" at the upper right for its digital TV broadcast. In 2010, NHK began using the abbreviation Eテレ (ītere).
Stations as of March 31, 2007.
For digital TV, the channel can be selected by pressing number 2 on the remote control, for all regions.
| Region | Broadcasting station | Radio 2 | Educational TV (analog) | Educational TV (digital) | Prefecture | |
|---|---|---|---|---|---|---|
| Call sign | Ch. | Call sign | ||||
| Hokkaidō | Sapporo | JOIB | JOIB-TV | 12 | JOIB-DTV | Ishikari, Shiribeshi and Sorachi Subprefectures |
| Hakodate | JOVB | JOVB-TV | 10 | Oshima and Hiyama Subprefectures | ||
| Asahikawa | JOCC | JOCC-TV | 2 | Kamikawa, Rumoi and Sōya Subprefectures | ||
| Obihiro | JOOC | JOOC-TV | 12 | Tokachi Subprefecture | ||
| Kushiro | JOPC | JOPC-TV | 2 | Kushiro and Nemuro Subprefectures | ||
| Kitami | JOKD | JOKD-TV | 12 | Abashiri Subprefecture | ||
| Muroran | JOIZ | JOIZ-TV | 2 | Iburi and Hidaka Subprefectures | ||
| Tōhoku | Aomori | JOTC | JOTC-TV | 5 | JOTC-DTV | Aomori |
| Akita | JOUB | JOUB-TV | 2 | JOUB-DTV | Akita | |
| Yamagata | JOJC | JOJC-TV | 4 | JOJC-DTV | Yamagata | |
| Morioka | JOQC | JOQC-TV | 8 | JOQC-DTV | Iwate | |
| Sendai | JOHB | JOHB-TV | 5 | JOHB-DTV | Miyagi | |
| Fukushima | JOFD | JOFD-TV | 2 | JOFD-DTV | Fukushima | |
| Kantō・Kōshin'etsu | Tokyo | JOAB | JOAB-TV (Tokyo) |
3 | JOAB-DTV (Tokyo) |
Tokyo |
| Yokohama | -- | 3 | Kanagawa | |||
| Chiba | -- | 3 | Chiba | |||
| Saitama | -- | 3 | Saitama | |||
| Maebashi | -- | 3 | Gunma | |||
| Utsunomiya | -- | 3 | Tochigi | |||
| Mito | -- | 3 | Ibaraki | |||
| Kōfu | JOKC | JOKC-TV | 3 | JOKC-DTV | Yamanashi | |
| Nagano | JONB | JONB-TV | 9 | JONB-DTV | Nagano | |
| Niigata | JOQB | JOQB-TV | 12 | JOQB-DTV | Niigata | |
| Tōkai・Hokuriku | Toyama | JOIC | JOIC-TV | 10 | JOIC-DTV | Toyama |
| Kanazawa | JOJB | JOJB-TV | 8 | JOJB-DTV | Ishikawa | |
| Fukui | JOFC | JOFC-TV | 3 | JOFC-DTV | Fukui | |
| Shizuoka | JOPB | JOPB-TV | 2 | JOPB-DTV | Shizuoka | |
| Nagoya | JOCB | JOCB-TV (Nagoya) |
9 | JOCB-DTV (Nagoya) |
Aichi | |
| Gifu | -- | 9 | Gifu | |||
| Tsu | -- | 9 | Mie | |||
| Kansai | Osaka | JOBB | JOBB-TV (Osaka) |
12 | JOBB-DTV (Osaka) |
Osaka |
| Kōbe | -- | 12 | Hyōgo | |||
| Kyōto | -- | 12 | Kyōto | |||
| Ōtsu | -- | 12 | Shiga | |||
| Nara | -- | 12 | Nara | |||
| Wakayama | -- | 12 | Wakayama | |||
| Chūgoku | Tottori | JOLC | JOLC-TV | 4 | JOLC-DTV | Tottori |
| Matsue | JOTB | JOTB-TV | 12 | JOTB-DTV | Shimane | |
| Okayama | JOKB | JOKB-TV | 3 | JOKB-DTV | Okayama | |
| Hiroshima | JOFB | JOFB-TV | 7 | JOFB-DTV | Hiroshima | |
| Yamaguchi | JOUC | JOUC-TV | 1 | JOUC-DTV | Yamaguchi | |
| Shikoku | Tokushima | -- | JOXB-TV | 38 | JOXB-DTV | Tokushima |
| Takamatsu | JOHD | JOHD-TV | 39 | JOHD-DTV | Kagawa | |
| Matsuyama | JOZB | JOZB-TV | 2 | JOZB-DTV | Ehime | |
| Kōchi | JORB | JORB-TV | 6 | JORB-DTV | Kōchi | |
| Kyūshū・Okinawa | Fukuoka | JOLB | JOLB-TV | 6 | JOLB-DTV | Fukuoka (Eastern) |
| Kitakyūshū | JOSB | JOSB-TV | 12 | JOSB-DTV | Fukuoka (Western) | |
| Saga | -- | JOSD-TV | 40 | JOSD-DTV | Saga | |
| Nagasaki | JOAC | JOAC-TV | 1 | JOAC-DTV | Nagasaki | |
| Kumamoto | JOGB | JOGB-TV | 2 | JOGB-DTV | Kumamoto | |
| Ōita | JOID | JOID-TV | 12 | JOID-DTV | Ōita | |
| Miyazaki | JOMC | JOMC-TV | 12 | JOMC-DTV | Miyazaki | |
| Kagoshima | JOHC | JOHC-TV | 5 | JOHC-DTV | Kagoshima | |
| Okinawa | JOAD | JOAD-TV | 12 | JOAD-DTV | Okinawa | |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)