Here are several lists of National Hockey League players' salaries since the 1989–90 NHL season. This list does not include income from corporate endorsements or salaries before 1988–89.
This is a list of the twenty NHL players who have earned the most in salaries between the 1989–90 season and the 2007–08 season.
These figures have been gleaned from different sources,[1] and so may not be perfectly accurate. This is merely an estimation that, for the most part, does not take into account bonuses and sponsor contracts.
These totals also do not take into account partial seasons played—for which a player would only receive a partial salary—except for the shortened 2004–05 season, which affected every player. Thus, the listed totals are a sum of the amounts each player was contracted to receive for a full season.
| Rank | Player name | Salary (USD) | Years active† |
|---|---|---|---|
| 1 | Jaromir Jagr | $ 99,874,893 | 19 (1990–91 – 2007–08) (2011-12 - present) |
| 2 | Nicklas Lidström | $ 94,065,000 | 19 (1991–92 – present) |
| 3 | Joe Sakic | $ 87,174,047 | 20 (1988–89 – 2008–09) |
| 4 | Mats Sundin | $ 74,042,632 | 18 (1990–91 – 2008–09) |
| 5 | Keith Tkachuk | $ 73,848,674 | 17 (1991–92 – 2009-10) |
| 6 | Rob Blake | $ 73,067,982 | 19 (1989–90 – 2009-10) |
| 7 | Paul Kariya | $ 70,686,100 | 14 (1994–95 – 2010-11) |
| 8 | Peter Forsberg | $ 70,405,214 | 12 (1994–95 – 2007–08)a |
| 9 | Mike Modano | $ 70,087,650 | 19 (1989–90 – 2010-11) |
| 10 | Chris Pronger | $ 66,200,500 | 15 (1993–94 – present) |
| 11 | Steve Yzerman | $ 64,672,616 | 22 (1983–84 – 2005–06) |
| 12 | Sergei Fedorov | $ 61,519,036 | 18 (1990–91 – 2008–09) |
| 13 | Brian Leetch | $ 59,501,250 | 18 (1987–88 – 2005–06) |
| 14 | Mark Messier | $ 58,958,639 | 25 (1979–80 – 2003–04) |
| 15 | Brendan Shanahan | $ 58,615,000 | 21 (1987–88 – 2008–09) |
| 16 | Teemu Selanne | $ 57,857,790 | 16 (1992–93 – present) |
| 17 | Patrick Roy | $ 56,771,988 | 19 (1984–85 – 2002–03) |
| 18 | Pavel Bure | $ 56,369,794 | 12 (1991–92 – 2002–03) |
| 19 | Doug Weight | $ 54,354,775 | 17 (1991–92 – 2010-11) |
| 20 | Dominik Hasek | $ 54,152,300 | 16 (1990–91 – 2007–08)b |
After the 1994–95 NHL season was shortened to 48 games due to a lockout, players earned only about 56% of their predicted salary.
Season cancelled (see 2004–05 NHL lockout).
The team salary cap is $39 million. Under the latest NHL Collective Bargaining Agreement, no player can earn more than 20 percent of the team salary cap ($7.8 million).
The team salary cap is $44 million. No player can earn more than $8.8 million.
The team salary cap is $50.3 million. No player can earn more than $10.06 million.
The team salary cap is $56.7 million. No player can earn more than $11.34 million.
The team salary cap is $56.8 million. No player can earn more than $11.36 million.
The team salary cap is $59.4 million. No player can earn more than $11.88 million.
The team salary cap is $64.3 million. No player can earn more than $12.86 million
Salary figures prior to the 1989–90 season are not readily available. The following table presents a sample of salaries from various seasons; the players listed were not necessarily the highest paid that year.
| Season | Player name | Salary[4] |
|---|---|---|
| 1917–18 | Newsy Lalonde | CAN $1,300 |
| 1921–22 | Newsy Lalonde | CAN $2,000 |
| 1923–24 | Howie Morenz | CAN $3,500 |
| 1925–26 | Frank Fredrickson | CAN $3,500 |
| 1953–54 | Jean Beliveau | CAN $21,000 |
| 1954–55 | Jean Beliveau | CAN $21,000 |
| 1955–56 | Jean Beliveau | CAN $21,000 |
| 1956–57 | Jean Beliveau | CAN $21,000 |
| 1957–58 | Jean Beliveau | CAN $21,000 |
| 1959–60 | Doug Harvey | CAN $25,000 |
| 1959–60 | Maurice Richard | CAN $25,000 |
| 1962–63 | Frank Mahovlich | CAN $25,000 |
| 1963–64 | (NHL minimum salary) | CAN $7,000 |
| 1963–64 | Phil Esposito | US $54,990 |
| 1965–66 | Gump Worsley | CAN $28,000 |
| 1966–67 | Bobby Orr | US $35,000 |
| 1967–68 | Bobby Orr | US $35,000 |
| 1967–68 | Derek Sanderson | US $10,000 |
| 1969–70 | Derek Sanderson | US $13,000 |
| 1974–75 | Mario Tremblay | CAN $80,000 |
| 1977–78 | Bobby Hull † | US $1,000,000 |
| 1977–78 | Bernie Parent | US $1,000,000 |
| 1977–78 | Derek Sanderson | US $1,000,000 |
| 1982–83 | Brian Hayward | US $65,000 |
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)