| No Surrender (2011) | ||||
|---|---|---|---|---|
Promotional poster featuring TNA wrestlers |
||||
| Tagline(s) | "12 Men. One Shot at Glory" | |||
| Information | ||||
| Promotion | Total Nonstop Action Wrestling (TNA) | |||
| Date | September 11, 2011 | |||
| Attendance | 1,100[1] | |||
| Venue | Impact Wrestling Zone | |||
| City | Orlando, Florida | |||
| Pay-per-view chronology | ||||
|
||||
| No Surrender chronology | ||||
|
||||
No Surrender (2011) was a professional wrestling pay-per-view event produced by Total Nonstop Action Wrestling (TNA) that took place on September 11, 2011 at the Impact Wrestling Zone in Orlando, Florida.[2] It was the seventh annual No Surrender chronology. At the beginning of the event, there was a short memorial to 9/11 victims.
|
Contents
|
Going into the night the leaders were as follows: Bully Ray (49), Bobby Roode (42), Gunner (42), and James Storm (40). Bully Ray simply needed to win a match via pinfall or submission in order to continue in the series uncontested. The other three in the series would require a submission victory to pass Bully Ray if he lost.
Bully Ray defeated James Storm by disqualification and brought him to 52 pts requiring Bobby Roode or Gunner to win by submission in order to tie with Bully Ray and stay alive in the series. The battle between Bobby Roode and Gunner resulted in Roode getting the submission victory and bringing him to 52 pts tying with Bully Ray.
After Roode’s win Eric Bischoff dictated there will be a winner in the Bound For Glory Series tonight and created a match between Bobby Roode and Bully Ray. In the newly added match, Bobby Roode defeated Bully Ray making him the #1 Contender for the World Heavyweight Title at Bound for Glory in Philadelphia.[3]
| # | Matches[4][5] | Stipulations | Time |
|---|---|---|---|
| 1 | Jesse Sorensen defeated Kid Kash | Singles Match to determine number one contender to the TNA X Division Championship | 7:55 |
| 2 | Bully Ray defeated James Storm by disqualification | Singles Match in the Bound for Glory Series | 11:48 |
| 3 | Winter defeated Mickie James(c) | Singles Match for the TNA Women's Knockout Championship | 8:38 |
| 4 | Mexican America (Hernandez and Anarquia) (c) defeated Devon and D'Angelo Dinero | Tag Team Match for the TNA World Tag Team Championship | 9:45 |
| 5 | Matt Morgan defeated Samoa Joe | Singles Match | 11:35 |
| 6 | Bobby Roode defeated Gunner | Singles Match in the Bound for Glory Series | 11:58 |
| 7 | Austin Aries defeated Brian Kendrick (c) | Singles Match for the TNA X Division Championship | 13:24 |
| 8 | Bobby Roode defeated Bully Ray | Bound for Glory Series Tiebreaker Match | 12:30 |
| 9 | Kurt Angle (c) defeated Sting and Mr. Anderson | Three–Way Match for the TNA World Heavyweight Championship | 15:28 |
| (c) – refers to the champion(s) heading into the match | |||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)