| Personal information | |||
|---|---|---|---|
| Place of birth | County Durham, England | ||
| Date of death | 25 September 2011 (aged 75) | ||
| Place of death | Sketty, Wales | ||
| Playing position | Winger | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| Hednesford Town | |||
| 1955–1958 | Bury | 56 | (8) |
| 1958–1960 | Swansea Town | 24 | (3) |
| 1960 | Watford | 0 | (0) |
| 1960–1963 | Kettering Town | ||
| 1963–1964 | Hereford United | ||
| Merthyr Tydfil | |||
| Ton Pentre | |||
| Total | 80 | (11) | |
| Teams managed | |||
| Merthyr Tydfil | |||
| Ton Pentre | |||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Norman Lawson (died 25 September 2011) was an English footballer and cricketer.
|
Contents
|
Lawson played as a winger, spending his early career with Hednesford Town, Bury and Swansea Town.[1][2] He later played for Watford, Kettering Town and Hereford United, before becoming player-manager of both Merthyr Tydfil and Ton Pentre.[3][4]
Lawson played club cricket for Swansea Civil Service, Sketty Church, AWCO and Sketty Quins clubs, while he was Captain of the Welsh over-50 team.[4]
Lawson died on 25 September 2011, aged 75, at Hill House Hospital in Sketty.[4]
| This biographical article related to an English association football midfielder born in the 1930s is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)