| North Essex County constituency |
|
|---|---|
| North Essex shown within Essex, and Essex shown within England | |
| Created: | 1832, 1997 |
| MP: | Bernard Jenkin |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Essex |
| EP constituency: | East of England |
North Essex is a parliamentary constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
History
The current constituency was created in 1997 mostly replacing the former seat of Colchester North.
A previous constituency called Essex Northern, electing two members, existed from 1832 until 1868, when it was divided into two new constituencies: East Essex and West Essex.
Boundaries
Boundaries 1997-present
| This section requires expansion. |
Boundaries 1832-1868
Areas covered:
Members of Parliament
MPs 1832-1868
- Constituency created (1832)
| Election | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
|---|---|---|---|---|---|---|
| 1832 | Sir John Tyssen Tyrell | Alexander Baring | ||||
| 1835 | John Payne Elwes | |||||
| 1837 | Charles Gray Round | |||||
| 1847 | William Beresford | Conservative | ||||
| 1857 | Charles Du Cane | |||||
| 1865 | Sir Thomas Burch Western | |||||
| 1868 | Reform Act 1867: constituency abolished | |||||
MPs 1997-present
| Election | Member | Party | |
|---|---|---|---|
| 1997 | Bernard Jenkin | Conservative | |
Election results
Result of 2005
| General Election 2005: North Essex | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bernard Jenkin | 22,811 | 47.6 | +0.2 | |
| Labour | Elizabeth Hughes | 11,908 | 24.8 | -6.7 | |
| Liberal Democrat | James Raven | 9,831 | 20.5 | +3.0 | |
| Green | Chris Fox | 1,718 | 3.6 | +3.6 | |
| UKIP | George Curtis | 1,691 | 3.5 | -0.1 | |
| Majority | 10,903 | 22.7 | |||
| Turnout | 47,959 | 65.7 | +2.9 | ||
| Conservative hold | Swing | 3.4 | |||
Result of 2001
| General Election 2001: North Essex | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bernard Jenkin | 21,325 | 47.4 | +3.5 | |
| Labour | Philip Hawkins | 14,139 | 31.5 | -1.7 | |
| Liberal Democrat | Trevor Ellis | 7,867 | 17.5 | -2.1 | |
| UKIP | George Curtis | 1,613 | 3.6 | +1.2 | |
| Majority | 7,186 | 15.9 | |||
| Turnout | 44,944 | 62.8 | -12.5 | ||
| Conservative hold | Swing | ||||
Result of 1997
| General Election 1997: North Essex | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bernard Jenkin | 22,480 | 43.9 | −13.8 | |
| Labour | Timothy Young | 17,004 | 33.2 | +14.1 | |
| Liberal Democrat | Andrew Phillips | 10,028 | 20.0 | −2.2 | |
| UKIP | Roger Lord | 1,202 | 2.3 | +2.3 | |
| Green | Susan Ransome | 495 | 1.0 | +0.5 | |
| Majority | 5,476 | 10.7 | |||
| Turnout | 51,209 | 75.3 | −5.0 | ||
| Conservative hold | Swing | −14.0 | |||
Notional result of 1992
| General Election 1992: North Essex | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bernard Jenkin | 36,381 | 53.1 | ||
| Liberal Democrat | 17,224 | 25.1 | |||
| Labour | 14,014 | 20.4 | |||
| Green | 700 | 1.0 | |||
| Natural Law | 238 | 0.3 | |||
| Majority | 19,157 | 27.9 | |||
| Turnout | 68,557 | 79.3 | |||
| Conservative hold | Swing | ||||
Boundary changes
See also
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Essex |
UK Parliament constituency 1832 – 1868 |
Succeeded by Essex Eastern |
| UK Parliament constituency 1832 – 1868 |
Succeeded by Essex Western |
|
| Preceded by Colchester North |
UK Parliament constituency 1997 – present |
Incumbent |
| Preceded by Colchester South and Maldon |
UK Parliament constituency 1997 – present |
|
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




