| Northeast Ohio | |
|---|---|
| Cleveland | |
| Akron | |
| Youngstown | |
| Country | United States |
| State | Ohio |
| Largest city | Cleveland |
| Other cities | |
| Time zone | ET (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
Northeast Ohio refers to the northeastern region of the U.S. state of Ohio. The region itself contains multiple metropolitan areas, including: Greater Cleveland; the Akron metropolitan area; the Canton–Massillon metropolitan area; and the Youngstown metropolitan area. Northeast Ohio also includes most of the area known historically as the Connecticut Western Reserve.
|
Contents
|
Most listings classify 16 counties as being part of the Northeast Ohio region, although there are some that define it as having as many as 20 (those that are inconsistently listed are marked with an asterisk below). The 20-county list puts the population of Northeast Ohio over 5 million people with a labor force of almost 2 million and a gross regional product of more than US$134 billion.
Definition of abbreviations:
| City served | FAA | IATA | ICAO | Airport name | Role | Enpl. |
|---|---|---|---|---|---|---|
| Commercial Service - Primary Airports | ||||||
| Akron | CAK | CAK | KCAK | Akron-Canton Regional Airport | P-S | 715,367 |
| Cleveland | CLE | CLE | KCLE | Cleveland-Hopkins International Airport | P-M | 4,704,329 |
| Youngstown / Warren | YNG | YNG | KYNG | Youngstown-Warren Regional Airport / Youngstown ARS | P-N | 17,391 |
| Reliever Airports | ||||||
| Cleveland | BKL | BKL | KBKL | Burke Lakefront Airport | R | 1,103 |
| Lorain / Elyria | LPR | LPR | KLPR | Lorain County Regional Airport | R | 4 |
| Medina | 1G5 | Medina Municipal Airport | R |
|
||
| Willoughby | LNN | LNN | KLNN | Willoughby Lost Nation Municipal Airport | R | |
| General Aviation Airports | ||||||
| Akron | AKR | AKC | KAKR | Akron Fulton International Airport | GA | 1 |
| Alliance | 2D1 | Barber Airport | GA | |||
| Ashland | 3G4 | Ashland County Airport | GA | |||
| Ashtabula | HZY | JFN | KHZY | Ashtabula County Airport | GA |
|
| Carrollton | TSO | KTSO | Carroll County-Tolson Airport | GA |
|
|
| East Liverpool | 02G | Columbiana County Airport | GA | 3
|
||
| Kent | 1G3 | Kent State University Airport | GA | |||
| Middlefield | 7G8 | Geauga County Airport | GA | |||
| Millersburg | 10G | Holmes County Airport | GA | |||
| Ravenna | 29G | Portage County Airport | GA |
|
||
| Warren | 62D | Warren Airport | GA | |||
| Wooster | BJJ | BJJ | KBJJ | Wayne County Airport | GA |
|
| Akron | 1D4 | Mayfield Airport | ||||
| Alliance | 4G3 | Miller Airport |
|
|||
| Carrollton | 5D6 | Parsons Airport | ||||
| Clyde | 5D9 | Bandit Field Airdrome | ||||
| Columbia Station | 4G8 | Columbia Airport | ||||
| Elyria | 1G1 | Elyria Airport | ||||
| Garrettsville | 7D8 | Gates Airport | ||||
| Geneva | 7D9 | Germack Airport | ||||
| Hiram | 86D | Far View Airport | ||||
| Huron | 88D | Hinde Airport | ||||
| Jamestown | 14I | Bloom Airport | ||||
| Newton Falls | 41N | Braceville Airport | ||||
| Painesville | 2G1 | Concord Airpark |
|
|||
| Youngstown | 4G4 | Youngstown Elser Metro Airport | ||||
| Youngstown | 04G | Lansdowne Airport |
|
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)