| Northern Ireland 1973-1998 |
This article is part of the series: |
|
|
| Interim bodies |
|---|
| Northern Ireland Assembly (1973) Northern Ireland Executive (1974) Constitutional Convention (1975) Northern Ireland Assembly (1982) Northern Ireland Forum (1996) |
| Elections |
| 1973 · 1975 · 1982 · 1996 |
| Members |
| 1973 · 1975 · 1982 · 1996 |
| See also |
| Anglo-Irish Agreement New Ireland Forum Northern Ireland by-elections, 1986 Northern Ireland sovereignty referendum, 1973 |
|
Other countries · Atlas Politics portal |
Elections for local government were held in Northern Ireland on 19 May 1993.
Contents |
Results
| Party[1] | Councillors | Votes | |||
|---|---|---|---|---|---|
| Total | +/- | % share | Total | ||
| Ulster Unionist | 197 | +3 | 29 | 184,082 | |
| Social Democratic and Labour | 127 | +6 | 22 | 136,760 | |
| Democratic Unionist | 103 | -6 | 17 | 108,680 | |
| Sinn Féin | 51 | +8 | 12 | 77,600 | |
| Alliance | 44 | +6 | 8 | 47,658 | |
| Independent | 24 | +1 | 4 | 25,987 | |
| Independent Unionist | 21 | +6 | 3 | 19,506 | |
| Conservative | 6 | 0 | 1 | 9,438 | |
| Workers Party | 1 | -3 | 1 | 4,827 | |
| Newtownabbey Labour | 1 | 0 | 1 | 3,981 | |
| Progressive Unionist | 1 | -2 | 0.4 | 2,350 | |
| Democratic Left | 1 | +1 | 0.4 | 2,288 | |
| Ulster Democratic | 1 | 0 | 0.4 | 2,181 | |
| Ulster Popular Unionist | 3 | +1 | 0.3 | 1,730 | |
| Green (NI) | 0 | 0 | 0.2 | 1,257 | |
| Action 93 | 1 | +1 | 0.1 | 871 | |
Councils
| This section requires expansion. |
Belfast
| Court[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Democratic Unionist | Eric Smyth | 2,385 | |
| Ulster Unionist | Fred Cobain | 1,674 | |
| Progressive Unionist | Hugh Smyth | 1,609 | |
| Ulster Unionist | Chris McGimpsey | 1,472 | |
| Independent Unionist | Joe Coggle | 792 | |
| Ulster Unionist | Herbert Ditty | 572 | |
| Progressive Unionist | Elizabeth Seawright | 558 | |
| Alliance | Irene Galway | 371 | |
| Workers Party | Peter Cullen | 116 | |
| Turnout | 9,881 | ||
| Seats reduced from six to five: Independent Unionist loss | |||
| Pottinger[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Democratic Unionist | Sammy Wilson | 2,784 | |
| Alliance | Mervyn Jones | 1,417 | |
| Ulster Unionist | Reg Empey | 1,295 | |
| Democratic Unionist | Robert Clelland | 982 | |
| Ulster Unionist | Sandy Blair | 897 | |
| Democratic Unionist | Jim Walker | 793 | |
| Ulster Unionist | Margaret Clarke | 768 | |
| Sinn Féin | Joe O'Donnell | 709 | |
| Conservative | Dorothy Dunlop | 538 | |
| Independent Labour | Colin Ballentine | 271 | |
| Workers Party | Joseph Bell | 227 | |
| Independent Unionist | Samuel Walker | 133 | |
| Green (NI) | Thaddeus Bradley | 107 | |
| Turnout | 11,389 | ||
| Democratic Unionist gain from Independent Unionist | |||
| Victoria[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Alliance | John Alderdice | 3,337 | |
| Democratic Unionist | Wallace Browne | 2,153 | |
| Ulster Unionist | Tommy Patton | 1,801 | |
| Democratic Unionist | Robin Newton | 1,729 | |
| Ulster Unionist | Ian Adamson | 1,316 | |
| Alliance | Maureen McConnell | 768 | |
| Conservative | Jim McCormick | 684 | |
| Ulster Unionist | Jim Rodgers | 600 | |
| Alliance | Danny Dow | 552 | |
| Ulster Unionist | John Norris | 407 | |
| Green (NI) | Michael Bell | 180 | |
| Turnout | 13,887 | ||
| No change | |||
| Balmoral[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Social Democratic and Labour | Dorita Field | 2,262 | |
| Democratic Unionist | John Parkes | 2,076 | |
| Ulster Unionist | Margaret Crooks | 1,616 | |
| Ulster Unionist | Jim Kirkpatrick | 1,396 | |
| Alliance | Philip McGarry | 1,273 | |
| Alliance | Mark Long | 923 | |
| Democratic Unionist | Harry Smith | 697 | |
| Ulster Unionist | Bob Stoker | 611 | |
| Conservative | Esmond Birnie | 279 | |
| Conservative | Billy Dickson | 264 | |
| Green (NI) | Roderick McAlister | 124 | |
| Independent Labour | Niall Cusack | 113 | |
| Democratic Left | Jean Craig | 97 | |
| Conservative | Hubert Mullan | 50 | |
| Workers Party | Shaun McKeown | 48 | |
| Turnout | 12,160 | ||
| Democratic Unionist gain additional seat | |||
| Castle[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Democratic Unionist | Nigel Dodds | 2,470 | |
| Ulster Unionist | David Browne | 1,830 | |
| Social Democratic and Labour | Alban Maginness | 1,589 | |
| Ulster Unionist | John Carson | 1,556 | |
| Alliance | Tom Campbell | 1,172 | |
| Social Democratic and Labour | Jonathan Stephenson | 1,090 | |
| Independent Unionist | Nelson McCausland | 1,070 | |
| Sinn Féin | Gerard McGuigan | 575 | |
| Green (NI) | Alan Warren | 251 | |
| Conservative | Margaret Redpath | 246 | |
| Workers Party | Paul Treanor | 136 | |
| Turnout | 12,331 | ||
| Social Democratic and Labour gain from Alliance | |||
| Ulster Unionist gain from Independent Unionist | |||
| Oldpark[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Sinn Féin | Joe Austin | 2,229 | |
| Ulster Unionist | Fred Proctor | 2,045 | |
| Sinn Féin | Paddy McManus | 1,769 | |
| Social Democratic and Labour | Martin Morgan | 1,763 | |
| Sinn Féin | Bobby Lavery | 1,617 | |
| Ulster Unionist | Fred Rodgers | 1,343 | |
| Democratic Unionist | David Smylie | 1,324 | |
| Democratic Left | Seamus Lynch | 853 | |
| Social Democratic and Labour | Peter Prendiville | 588 | |
| Alliance | Beatrice Boyd | 473 | |
| Green (NI) | Peter Emerson | 393 | |
| Workers Party | Margaret Smith | 259 | |
| Conservative | David Tarr | 206 | |
| Turnout | 15,373 | ||
| Sinn Féin gain from Workers Party | |||
| Lagan Bank[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Ulster Unionist | Jim Clarke | 1,845 | |
| Social Democratic and Labour | Alasdair McDonnell | 1,500 | |
| Social Democratic and Labour | Peter O'Reilly | 1,052 | |
| Democratic Unionist | Caroline Bingham | 1,000 | |
| Sinn Féin | Sean Hayes | 892 | |
| Alliance | Steve McBride | 836 | |
| Alliance | Hugh Greer | 727 | |
| Ulster Unionist | Michael McGimpsey | 545 | |
| Ulster Unionist | Dennis Rogan | 236 | |
| Workers Party | Patrick Lynn | 222 | |
| Green (NI) | Andrew Frew | 202 | |
| Conservative | Graham Montgomery | 198 | |
| Militant | Peter Hadden | 142 | |
| Democratic Left | Michael Craig | 95 | |
| Turnout | 9,805 | ||
| Social Democratic and Labour gain from Democratic Unionist | |||
| Upper Falls[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Social Democratic and Labour | Alex Attwood | 3,203 | |
| Sinn Féin | Una Gillsepie | 2,765 | |
| Sinn Féin | Alex Maskey | 2,735 | |
| Sinn Féin | Mairtin O Muilleoir | 2,093 | |
| Social Democratic and Labour | Patricia Lewsley | 798 | |
| Social Democratic and Labour | Terence Tracey | 702 | |
| Independent | Cormac Boomer | 378 | |
| Democratic Unionist | David McNerlin | 174 | |
| Workers Party | James Maxwell | 164 | |
| Alliance | Julie Greaves | 145 | |
| Militant | Billy Lynn | 144 | |
| Turnout | 13,725 | ||
| No change | |||
| Lower Falls[2] | |||
|---|---|---|---|
| Party | Candidate | 1st Pref | |
| Sinn Féin | Tom Hartley | 2,573 | |
| Sinn Féin | Fra McCann | 2,393 | |
| Sinn Féin | Patsy McGeown | 2,352 | |
| Sinn Féin | Marie Moore | 1,946 | |
| Social Democratic and Labour | Mary Muldoon | 1,749 | |
| Social Democratic and Labour | Margaret Walsh | 987 | |
| Workers Party | John Lowry | 794 | |
| Alliance | Patrick Woods | 108 | |
| Democratic Left | Mary McMahon | 101 | |
| Turnout | 13,512 | ||
| Sinn Féin gain from Social Democratic and Labour | |||
References
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




