

| Nouvelle Vague Presents New Wave (2007 Album by Various Artists) | |
| Nouvelle Vague [Clean] [12 Tracks] (2004 Album by Nouvelle Vague) |
| Nouvelle Vague | ||||
|---|---|---|---|---|
| Studio album by Nouvelle Vague | ||||
| Released | 9 August 2004 (UK) 2 November 2004 (France) 3 May 2005 (US) |
|||
| Genre | Easy Listening Lounge Bossa Nova |
|||
| Length | 46:30 | |||
| Label | Peacefrog (UK / France) PFG051 / PFG051CD (standard edition, 8/04) PFG062CD (limited edition, 11/04) Luaka Bop (US) |
|||
| Nouvelle Vague chronology | ||||
|
||||
| American release cover | ||||
Nouvelle Vague is the 2004 self-titled debut album by Nouvelle Vague. The album consists entirely of easy listening and bossa nova versions of songs that were written and recorded during the post-punk/New Wave era. "Nouvelle Vague" means "New Wave" in French, so the name of the band is a play on the words.
The Guardian newspaper included it in its list of the 10 "most beautiful sleeves of 2004".[1]
| Song | Original Artist | Dur. | |
|---|---|---|---|
| 1 | "Love Will Tear Us Apart" | Joy Division | 3:18 |
| 2 | "Just Can't Get Enough" | Depeche Mode | 3:07 |
| 3 | "In a Manner of Speaking" | Tuxedomoon | 3:58 |
| 4 | "Guns of Brixton" | The Clash | 4:06 |
| 5 | "This Is Not a Love Song" | Public Image Ltd. | 3:47 |
| 6 | "Too Drunk to Fuck" | Dead Kennedys | 2:16 |
| 7 | "Marian" | The Sisters of Mercy | 3:53 |
| 8 | "Making Plans for Nigel" | XTC | 3:32 |
| 9 | "A Forest" | The Cure | 3:39 |
| 10 | "I Melt with You" | Modern English | 4:00 |
| 11 | "Teenage Kicks" | The Undertones | 2:13 |
| 12 | "Psyche" | Killing Joke | 4:12 |
| 13 | "Friday Night, Saturday Morning" | The Specials | 4:22 |
| ‡ | "Sorry for Laughing" | Josef K | 3:09 |
| † | "Wishing (If I Had a Photograph of You)" | A Flock of Seagulls | 2:42 |
† bonus track on limited edition
‡ bonus track on limited edition and US edition
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| DJ | |
| E! | (B)[4] |
| The Independent | |
| Mojo | |
| Pitchfork | (7.0/10) [7] |
| Q | |
| Rolling Stone | |
| The Telegraph | (favourable)[10] |
| This article about a 2000s pop rock album is a stub. You can help Wikipedia by expanding it. |
|
||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)