| NWA Florida Tag Team Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||
| Current champion(s) | Frankie Capone & Marcus Dillon | ||||||||||
| Date won | November 20, 2004 | ||||||||||
| Promotion | Championship Wrestling from Florida | ||||||||||
| Date established | December 10, 1968 | ||||||||||
|
|||||||||||
The NWA Florida Tag Team Championship is the primary tag team title in NWA Florida. It started out in 1968 as the main tag team title in Championship Wrestling from Florida and lasted until 1990 when it was abandoned. It was picked back up in 1997 by NWA Florida and it still exists today.[1]
Title history
| Wrestler: | Reigns Together: | Date: | Location: | Notes: |
|---|---|---|---|---|
| The Medics (Billy Garrett & Jim Starr) |
1 | December 10, 1968 | Tampa, Fla. | Won tournament over Jose Lothario & Wahoo McDaniel |
| Held Up | January 21, 1969 | Titles held up after match against Jack Brisco & Nick Kozak | ||
| The Medics (Billy Garrett & Jim Starr) |
2 | January 28, 1969 | Tampa, Fla. | won tournament |
| Held Up | February 18, 1969 | Titles held up after match against Bobby & Lee Fields | ||
| The Medics (Billy Garrett & Jim Starr) |
3 | February 15, 1969 | Tampa, Fla. | Won rematch |
| Lester Welch & The Gladiator | 1 | April 29, 1969 | Tampa, Fla. | |
| Hiro Matsuda & Missouri Mauler | 1 | May 27, 1969 | Tampa, Fla. | |
| Jack Brisco & Ciclon Negro | 1 | July 22, 1969 | Tampa, Fla. | |
| Hiro Matsuda & Ciclon Negro | 2 | August 5, 1969 | Tampa, Fla. | |
| Ciclon Negro & Sam Steamboat | 1 | September 3, 1969 | Miami, Fla. | |
| Bronco Lubich & Chris Markoff | 1 | October 25, 1969 | Tampa, Fla. | |
| Missouri Mauler & Dale Lewis | 1 | March 14, 1970 | Tampa, Fla. | |
| Jose Lothario & Argentina Apollo | 1 | April 20, 1970 | Orlando, Fla. | |
| The Texas Outlaws (Dick Murdoch & Dusty Rhodes) |
1 | September 17, 1970 | Jacksonville, Fla. | |
| Stripped | December 1970 | Titles Stripped | ||
| Jose Lothario & Danny Miller | 1 | December 25, 1970 | Tampa, Fla. | Defeated the Infernos in tournament final |
| The Infernos (Frankie Cain & Rocky Smith) |
1 | January 4, 1971 | Orlando, Fla. | |
| Jack & Jerry Brisco | 1 | February 16, 1971 | Tampa, Fla. | |
| Dory Funk, Jr. & Terry Funk | 1 | March 30, 1971 | Tampa, Fla. | |
| Jack & Jerry Brisco | 2 | April 13, 1971 | Tampa, Fla. | |
| Vacated | 1971 | Jerry injured | ||
| Ron Garvin & Ole Anderson | 1 | July 2, 1971 | Jacksonville, Fla. | Won tournament |
| The Australians (Ron Miller & Larry O'Day) |
1 | August 5, 1971 | Jacksonville, Fla. | |
| Dick Murdoch & Bobby Duncum | 1 | October 21, 1971 | Tampa, Fla. | |
| The Australians (Ron Miller & Larry O'Day) |
2 | November 1971 | Miami, Fla. | |
| "The Alaskans (Mike York & Frank Monte) |
1 | December 8, 1971 | Miami, Fla. | |
| The Australians (Ron Miller & Larry O'Day) |
3 | December 1971 | Miami, Fla. | |
| The Infernos (Frankie Cain & Rocky Smith |
2 | January 10, 1972 | West Palm Beach, Fla. | |
| The Australians (Ron Miller & Larry O'Day) |
4 | February 15, 1972 | Tampa, Fla. | |
| Bobby Shane & Bearcat Wright | 1 | March 9, 1972 | Tampa, Fla. | |
| Boris Malenko & Bob Roop | 1 | May 9, 1972 | Tampa, Fla. | |
| Mike Webster & The Professional (Doug Gilbert) | 1 | May 31, 1972 | Miami, Fla. | |
| Boris Malenko & Johnny Walker | 1 | June 24, 1972 | Jacksonville, Fla. | |
| The Zodiac & Taurus | 1 | June 29, 1972 | Jacksonville, Fla. | |
| Hiro Matsuda & Tim Woods | 1 | July 5, 1972 | Miami, Fla. | |
| Nick Bockwinkel & Ray Stevens | 1 | July 20, 1972 | Tampa, Fla. | |
| Hiro Matsuda & Bob Orton | 1 | August 15, 1972 | Tampa, Fla. | |
| Vacated | September 5, 1972 | Team splits | ||
| Ron Fuller & Jimmy Golden | 1 | September 19, 1972 | Tampa, Fla. | Defeated Paul Jones & Dick Murdoch in tournament final |
| Norvell Austin & Sputnik Monroe | 1 | October 10, 1972 | Tampa, Fla. | |
| Jack & Jerry Brisco | 3 | November 16, 1972 | Tampa, Fla. | |
| Bobby Shane & Chris Markoff | 1 | December 27, 1972 | Miami, Fla. | |
| Tim Woods & Big Bad John | 1 | January 17, 1973 | Miami, Fla. | |
| Bobby Shane & Gorgeous George, Jr. | 1 | February 13, 1973 | Tampa, Fla. | |
| Mike Graham & Kevin Sullivan | 1 | February 20, 1973 | Tampa, Fla. | |
| The Samoans (Tio Tio & Reno Tufuuli) |
1 | June 1, 1973 | St. Petersburg, Fla. | |
| Mike Graham & Kevin Sullivan | 2 | July 31, 1973 | Tampa, Fla. | |
| Dick Slater & Dusty Rhodes | 1 | 1973 | Florida | |
| Jos & Paul LeDuc | 1 | December 1973 | Florida | |
| Dick Slater & Stan Vachon | 1 | March 1974 | Florida | |
| The Hollywood Blonds (Buddy Roberts & Jerry Brown) |
1 | March 1974 | Florida | |
| Dick Slater & Toru Tanaka | 1 | October 1974 | Florida | |
| Dominic DeNucci & Tony Parisi | 1 | January 1975 | Florida | |
| Dick Slater & Johnny Weaver | 1 | February 1975 | Florida | |
| Harley Race & Roger Kirby | 1 | April 16, 1975 | Miami, Fla. | |
| Vacated | 1975 | Titles vacant | ||
| Harley Race & Bob Roop | 1 | June 14, 1975 | St. Petersburg, Fla. | |
| Harley Race & Roger Kirby | 2 | 1975 | records unclear as to how they got the titles | |
| Ciclon Negro & Omar Atlas | 1 | September 1975 | Florida | |
| Roger Kirby & Rip Hawk | 1 | December 1975 | Florida | |
| James J. Dillon & Roger Kirby | 1 | 1975 | records unclear as to how they got the titles | |
| Ciclon Negro & Omar Atlas | 2 | 1975 | Florida | |
| Roger Kirby & Rip Hawk | 2 | February 1976 | Florida | |
| Eddie & Mike Graham | 1 | 1976 | Florida | |
| Bob Orton & Bob Orton, Jr. | 1 | April 1976 | Florida | |
| Bob Orton, Jr. & Bob Roop | 1 | April 1976 | Orton gave his half to Roop | |
| Bob Backlund & Steve Keirn | 1 | 1976 | Florida | |
| The Hollywood Blonds (Buddy Roberts & Jerry Brown) |
2 | October 1976 | Florida | |
| Mike Graham & Ken Lucas | 1 | 1976 | Florida | |
| Bob Orton, Jr. & Bob Roop | 2 | 1976 | Florida | |
| Jack & Jerry Brisco | 4 | January 1977 | Florida | |
| Ox Baker & Superstar Billy Graham | 1 | 1977 | Florida | |
| Jack & Jerry Brisco | 5 | June 1977 | Florida | |
| Ivan Koloff & Pat Patterson | 1 | July 1977 | Florida | |
| Rocky Johnson & Pedro Morales | 1 | 1977 | Florida | |
| Ivan Koloff & Mr. Saito | 1 | 1977 | Florida | |
| Mike Graham & Steve Keirn | 1 | 1977 | Florida | |
| Ivan Koloff & Mr. Saito | 2 | 1977 | Florida | |
| Mike Graham & Steve Keirn | 2 | 1977 | Florida | |
| Vacated | 1977 | Titles vacant | ||
| Ivan Koloff & Mr. Saito | 3 | December 6, 1977 | Tampa, Fla. | defeated Masked Marauders in tournament final |
| Jack & Jerry Brisco | 6 | January 25, 1978 | Miami, Fla. | |
| Mr. Saito & Mr. Sato | 1 | March 1978 | Florida | |
| Jack & Jerry Brisco | 7 | June 13, 1978 | Miami, Fla. | |
| The Spoilers (Don Jardine & Bobby Duncum) |
1 | June 27, 1978 | Tampa, Fla. | |
| Mike Graham & Steve Keirn | 3 | August 12, 1978 | St. Petersburg, Fla. | |
| Mr. Saito & Mr. Sato | 2 | 1978 | Florida | |
| Mike Graham & Steve Keirn | 4 | September 23, 1978 | Lakeland, Fla. | |
| Pak Song & Eric the Red | 1 | October 14, 1978 | Florida | |
| Pak Song & Mr. Uganda (Ciclon Negro) | 1 | November 10, 1978 | Eric the Red is killed | |
| Mike Graham & Steve Keirn | 5 | February 1979 | Florida | |
| Bugsy McGraw & Thor the Viking | 1 | 1979 | Florida | |
| Jimmy Garvin & Steve Keirn | 1 | July 1979 | Florida | |
| Mr. Hito & Mr. Sakurada | 1 | August 25, 1979 | St. Petersburg, Fla. | |
| Ray Stevens & Mike Graham | 1 | October 9, 1979 | Tampa, Fla. | |
| Stan Lane & Bryan St. John | 1 | October 30, 1979 | Tampa, Fla. | |
| Vacated | November 6, 1979 | Titles vacated after match with Mr. Sakurada & Mr. Hito | ||
| Mike Graham & Steve Keirn | 6 | November 13, 1979 | Tampa, Fla. | Defeated Mr. Sakurada & Mr. Hito |
| Stan Lane & Bryan St. John | 2 | November 25, 1979 | St. Petersburg, Fla. | |
| Jack Brisco & Jimmy Garvin | 1 | March 10, 1980 | West Palm Beach, Fla. | |
| Stan Lane & Bryan St. John | 3 | June 1980 | Florida | |
| Jack & Jerry Brisco | 8 | 1980 | Florida | |
| Ivan Koloff & Nikolai Volkoff | 1 | August 7, 1980 | Jacksonville, Fla. | |
| Dusty Rhodes & Bobo Brazil | 1 | August 1980 | Florida | |
| Vacated | 1980 | Titles vacant | ||
| Barry Windham & Scott McGhee | 1 | October 18, 1980 | St. Petersburg, Fla. | defeated Assassins in tournament final |
| The Cowboy Connection (Bobby Jaggers & R.T. Tyler) |
1 | December 2, 1980 | Florida | |
| Barry Windham & Mike Graham | 1 | January 2, 1981 | Orlando, Fla. | |
| The Cowboy Connection (Bobby Jaggers & R.T. Tyler) |
2 | January 1981 | Tampa, Fla. | |
| Dusty Rhodes & André the Giant | 1 | February 15, 1981 | Ft. Lauderdale, Fla. | |
| Vacated | 1981 | Title inactive | ||
| The New Breed (Chris Champion & Sean Royal) |
1 | December 25, 1986 | Tampa, Fla. | Defeated Kendall Windham & Vic Steamboat |
| Southern Boys (Steve Armstrong & Tracy Smothers) |
1 | February 21, 1987 | Sarasota, Fla. | |
| The MOD Squad (Basher & Spike) |
1 | March 15, 1987 | Daytona Beach, Fla. | |
| Mike Graham & Steve Keirn | 7 | April 17, 1987 | Daytona, Beach, Fla. | |
| Sheepherders Butch Miller & Luke Williams) |
1 | June 23, 1987 | Tampa, Fla. | |
| Mike Graham & Steve Keirn | 8 | August 29, 1987 | St. Petersburg, Fla. | |
| The Mighty Yankees (Bob Cook & Jerry Grey) |
1 | September 8, 1987 | Tampa, Fla. | |
| Mike Graham & Steve Keirn | 9 | October 17, 1987 | Lakeland, Fla. | |
| Renamed FCW Tag Team Titles | ||||
| Johnny Ace & The Terminator | 1 | September 20, 1988 | Tampa, Fla. | |
| The Nasty Boys (Brian Knobbs & Jerry Sags) |
1 | January 5, 1989 | Nassau, Bahamas | |
| Johnny Ace & The Terminator | 2 | January 26, 1989 | Tampa, Fla. | |
| The Nasty Boys Brian Knobbs & Jerry Sags |
2 | March 24, 1989 | St. Petersburg, Fla. | |
| Southern Force (Black Bart & Bobby Jaggers) |
1 | March 28, 1989 | Tampa, Fla. | |
| Mike Graham & Dustin Rhodes | 1 | May 9, 1989 | Tampa, Fla. | |
| Southern Force (Black Bart & Tony Anthony) |
1 | May 1989 | Tampa, Fla. | |
| The Nasty Boys Brian Knobbs & Jerry Sags |
3 | June 11, 1989 | Orlando, Fla. | |
| The Playboys (Brett Sawyer & Jim Backlund) |
1 | July 1989 | Awarded | |
| The Nasty Boys Brian Knobbs & Jerry Sags |
4 | August 22, 1989 | Tampa, Fla. | |
| Jumbo Barretta & Dennis Knight | 1 | October 17, 1989 | Tampa, Fla. | |
| Mark Starr & Lou Perez | 1 | November 12, 1989 | Tampa, Fla. | |
| Bounty Hunters | 1 | November 16, 1989 | Tampa, Fla. | |
| The Nasty Boys Brian Knobbs & Jerry Sags |
5 | January 6, 1990 | Nassau, Bahamas | |
| Robert Fuller & Kendall Windham | 1 | April 12, 1990 | Tampa, Fla. | |
| Mike Graham & Joe Gomez | 1 | May 9, 1990 | Tampa, Fla. | |
| Vacated | 1990 | Graham retired | ||
| Mark Starr & Sgt. Rock | 1 | September 13, 1990 | Tampa, Fla. | defeated Joe Gomez & Hurricane Walker |
| Hurricane Walker & Tim Parker | 1 | 1990 | Florida | |
| Sgt. Rock & Ron Slinker | 1 | November 12, 1990 | Florida | |
| Title Retired | 1990 | Title abandoned | ||
| Titles revived by NWA Florida | ||||
| "Blackhearts" Apocalypse & Destruction | 1 | 1997 | records unclear as to whom they defeated | |
| Vacated | 1998 | Titles vacant | ||
| Steve Keirn & Brian Blair | 1 | November 13, 1998 | Gainesville, Fla. (defeated Cuban Assassin & Pepe Prado) | |
| Held Up | August 15, 2000 | Titles held up after match against The Bushwackers (AKA The Sheepherders) | ||
| Brian Blair & Cyborg | 1 | November 14, 2000 | Tampa, Fla. (Blair defeats Keirn & chooses partner) | |
| Vacated | July 10, 2001 | Both injured | ||
| The Shane Twins (Mike & Todd Shane) |
1 | July 10, 2001 | Tampa, Fla. | Won 3-way match |
| Quickiemart (Yaz & Agent Steele) |
1 | December 8, 2001 | St. Petersburg, Fla. | |
| Wrongful Death (Naphtali & Dagon Briggs) |
1 | February 8, 2002 | St. Petersburg, Fla. | |
| Nick Berk & Z-Barr | 1 | March 29, 2002 | St. Petersburg, Fla. | |
| Wrongful Death (Naphtali & Dagon Briggs) |
2 | March 30, 2002 | Crystal River, Fla. | |
| Mike & Todd Shane | 2 | May 25, 2002 | St. Petersburg, Fla. | |
| Scoot Andrews & Mike Sullivan | 1 | October 11, 2002 | St. Petersburg, Fla. | |
| Mike & Todd Shane | 3 | February 8, 2003 | St. Petersburg, Fla. | |
| Tommy & Ricky Vandal | 1 | June 14, 2003 | Pinellas Park, Fla. | |
| Mike & Todd Shane | 4 | August 16, 2003 | Pinellas Park, Fla. | |
| Fahrenheit 420 (Stash & David Mercury) |
1 | February 28, 2004 | St. Petersburg, Fla. | |
| Mikey Tenderfoot & Justice | 1 | April 17, 2004 | Brandon, Fla. | |
| Jerrelle Clark & Mikey Batts | 1 | September 18, 2004 | Brandon, Fla. | |
| Frankie Capone & Marcus Dillon | 1 | November 20, 2004 | Brandon, Fla. | |
See also
References
- ^ Royal Duncan & Gary Will (4th Edition 2006). Wrestling Title Histories. Archeus Communications. ISBN 0-9698161-5-4.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




