Oak Bay-Gordon Head is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
|
Contents
|
| Population, 2001 | 47,814 |
| Population Change, 1996–2001 | 0.2% |
| Area (km²) | 30 |
| Pop. Density (people per km²) | 1,598 |
| This section is empty. You can help by adding to it. |
| This section is empty. You can help by adding to it. |
Its MLA is Hon. Ida Chong, a former municipal councillor for the District of Saanich. She was first elected in 1996 and represents the British Columbia Liberal Party. Ms. Chong was appointed Minister of Advanced Education on December 15, 2004. She has previously served as Minister of State for Women's and Seniors' Services. After re-election in 2005, she was appointed Minister of Community Services, and Minister Responsible for Women's and Senior's Services. She was again re-elected in 2009.
| B.C. General Election 2009: Oak Bay-Gordon Head | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Ida Chong | 11,877 | 46.64% | -1.16% | |
| New Democrat | Jessica Van der Veen | 11,316 | 44.45% | +2.14% | |
| Green | Steven Johns | 2,330 | 8.91% | +0.65% | |
| Total valid votes | |||||
| B.C. General Election 2005 Initial Count: Oak Bay-Gordon Head | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BC Liberal | Ida Chong | 12,911 | 47.80% | ||
| NDP | Charley Beresford | 11,430 | 42.31% | ||
| Green | Stephen Hender | 2,232 | 8.26% | ||
| DRBC | Lyne England | 268 | 0.99% | ||
| Independent | Lindsay Budge | 171 | 0.63% | ||
| Total | 27,012 | 100.00% | |||
| B.C. General Election 2001: Oak Bay-Gordon Head | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| BC Liberal | Ida Chong | 14,588 | 57.31% | $40,994 | ||
| NDP | Charley Beresford | 5,789 | 22.74% | $30,917 | ||
| Green | Christin Geall | 4,666 | 18.33% | $4,291 | ||
| Marijuana | Michael "Mik" Mann | 411 | 1.62% | $583 | ||
| Total Valid Votes | 25,454 | 100.00% | ||||
| Total Rejected Ballots | 93 | 0.37% | ||||
| Turnout | 25,547 | 75.54% | ||||
| B.C. General Election 1996: Oak Bay-Gordon Head | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| BC Liberal | Ida Chong | 12,340 | 46.59% | $52,261 | ||
| NDP | Elizabeth Cull | 11,700 | 44.17% | $45,690 | ||
| PDA | Gordon Henderson | 937 | 3.54% | $305 | ||
| BC Reform | Paul Yewchuk | 675 | 2.55% | $11,324 | ||
| Green | Lenora Burke | 566 | 2.14% | $1,903 | ||
| Family Coalition | Alan Idler | 56 | 0.21% | $225 | ||
| Social Credit | John van Dyk | 48 | 0.18% | $3,796 | ||
| Independent | John Ernest Currie | 48 | 0.18% | $244 | ||
| Natural Law | Gary Zak | 47 | 0.18% | $165 | ||
| Independent | Casey Edge | 35 | 0.13% | $604 | ||
| No Affiliation | Nicholas Varzeliotis | 35 | 0.13% | $1,645 | ||
| Total Valid Votes | 26,487 | 100.00% | ||||
| Total Rejected Ballots | 123 | 0.46% | ||||
| Turnout | 26,610 | 79.49% | ||||
| B.C. General Election 1991: Oak Bay-Gordon Head | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Elizabeth Cull | 10,522 | 39.61% | $42,729 | ||
| BC Liberal | Paul McKivett | 9,685 | 36.46% | $11,068 | ||
| Social Credit | Susan Brice | 5,556 | 20.91% | $43,573 | ||
| BC Reform | Terry Milne | 604 | 2.27% | $7,043 | ||
| Family Coalition | Kathleen Toth | 157 | 0.59% | $539 | ||
| Human Race | John Currie | 42 | 0.16% | $8 | ||
| Total Valid Votes | 26,566 | 100.00% | ||||
| Total Rejected Ballots | 422 | 1.56% | ||||
| Turnout | 26,988 | 83.16% | ||||
| Oak Bay-Gordon Head Byelection, Dec. 13 1989 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| NDP | Elizabeth Cull | 10,807 | 45.26% | |||
| BC Liberal | Paul McKivett | 10,430 | 9.11% | |||
| Social Credit | Susan Brice | 10,430 | 43.68% | |||
| Green | Garth Lenz | 328 | 1.37% | |||
| Human Race Party | Louis Lesosky | 20 | 0.08% | |||
| Independent | Roland Isaacs | 117 | 0.49% | |||
| Total Valid Votes | 23,876 | 100.00% | ||||
| Total Rejected Ballots | 242 | 1.56% | ||||
| Eligible Voters | 32,351 | |||||
| Turnout | 73.80% | |||||
| B.C. General Election 1986: Oak Bay-Gordon Head | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Social Credit | Brian Ray Douglas Smith | 14,008 | 52.50% | |||
| NDP | Muriel Agnes Overgaard | 9,580 | 35.91% | |||
| Progressive Conservative | Irvin Kimball Burbank | 1,678 | 6.29% | |||
| BC Liberal | Matthew Julian | 635 | 2.38% | |||
| WCC | Tom Pappajohn | 515 | 1.93% | |||
| Independent | Ernest A. LeCours | 201 | 0.75% | |||
| Independent | Russel Ellsworth Downe | 63 | 0.24% | |||
| Total Valid Votes | 26,680 | 100.00% | ||||
| Total Rejected Ballots | 237 | |||||
| Turnout | 26,988 | 83.16% | ||||
| B.C. General Election 1979: Oak Bay-Gordon Head | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Social Credit | Brian Ray Douglas Smith | 12,730 | 49.43% | |||
| NDP | Muriel Agnes Overgaard | 6,741 | 26.17% | |||
| Progressive Conservative | Victor Albert Stephens | 6,284 | 24.40% | |||
| Total Valid Votes | 24,755 | 100.00% | ||||
| Total Rejected Ballots | 497 | |||||
| Turnout | ||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)