| Metropolitan Area Residents (PMSA) |
| 1980: | 124,264 |
| 1990: | 161,238 |
| 2000: | 207,355 |
| Percent change, 1990–2000: | 28.6% |
| U.S. rank in 1990: | 12th (CMSA) |
| U.S. rank in 2000: | 13th (CMSA) |
| City Residents |
| 1980: | 27,447 |
| 1990: | 33,729 |
| 2000: | 42,514 |
| 2003 estimate: | 43,963 |
| Percent change, 1990–2000: | 26.0% |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | Not reported (State rank: 17th) |
| Density: | 2,544.4 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 36,246 |
| Black or African American | 805 |
| American Indian and Alaska Native | 553 |
| Asian | 2,473 |
| Native Hawaiian and Pacific Islander | 125 |
| Hispanic or Latino (may be of any race) | 1,863 |
| Other | 713 |
| Percent of residents born in state: | 45.3% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 2,307 |
| Population 5 to 9 years old | 2,449 |
| Population 10 to 14 years old | 2,664 |
| Population 15 to 19 years old | 2,859 |
| Population 20 to 24 years old | 3,914 |
| Population 25 to 34 years old | 6,471 |
| Population 35 to 44 years old | 6,436 |
| Population 45 to 54 years old | 6,434 |
| Population 55 to 59 years old | 2,029 |
| Population 60 to 64 years old | 1,279 |
| Population 65 to 74 years old | 2,449 |
| Population 75 to 84 years old | 2,261 |
| Population 85 years and older | 962 |
| Median age | 36 years |
| Births | (2003) |
| Total number | 959 |
| Deaths | (2003) |
| Total number | 1,281 (of which, 6 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $22,590 |
| Median household income | $40,846 |
| Total households | 18,673 |
| Number of households with income of . . . | |
| less than $10,000 | 1,923 |
| $10,000 to $14,999 | 1,340 |
| $15,000 to $24,999 | 2,511 |
| $25,000 to $34,999 | 2,519 |
| $35,000 to $49,999 | 2,931 |
| $50,000 to $74,999 | 3,826 |
| $75,000 to $99,999 | 1,835 |
| $100,000 to $149,999 | 1,370 |
| $150,000 to $199,999 | 226 |
| $200,000 or more | 192 |
| Percent of families below poverty level: | 6.9% (of which, 39.4% were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 2,791 |