| Oshawa Power | |
|---|---|
| Founded | 2011 |
| League | National Basketball League of Canada |
| Team history | Oshawa Power (2011-present) |
| Arena | General Motors Centre |
| Based in | Oshawa, Ontario |
| Team colors | Black, White, Burnt Orange |
| Owner | Isaac Olowolafe Jr., Henry Chow, Mark Taylor, Lee-El Harding |
| Head coach | Robert Brickey |
| Mascot | Crush |
The Oshawa Power is a charter member of the National Basketball League of Canada which began play in 2011. Based in Oshawa, Ontario, the Power plays its home games at the General Motors Centre.
|
Contents
|
The Oshawa Power have joined the NBL Canada along with the London Lightning, Halifax Rainmen, Quebec Kebs, Moncton Miracles, Summerside Storm and Saint John Mill Rats.
November 2, 2011 - Oshawa Power released D'Lancey Carter.
December 5, 2011 - The Oshawa Power traded Kevin Francis for Jerome Brown and David Collins of the Saint John Mill Rats
December 7, 2011 - Oshawa Power released E.J. Kusnyer.
December 7, 2011 - Oshawa Power sign Paul Campbell.
December 9, 2011 - Oshawa Power signed Dwain Williams and released Jushay Rocket.
December 21, 2011 - Oshawa Power have released head coach Mark Strickland.
December 28, 2011 - Oshawa Power named Robert Brickey as new head coach.
January 4, 2012 - Oshawa Power trade Akeem Wright to Moncton Miracles for Andrew Francis.
January 11, 2012 - Oshawa Power signed Papa Oppong and Kevin Shand. Released Jerome Brown and Dwain Williams.
January 24, 2012 - Oshawa Power signs Rick Bodiford. Releases Andrew Francis.
January 31, 2012 - Oshawa Power sign Shawn Gray. Release David Collins.
|
| Season | Coach | Regular Season | Post Season | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Win % | Finish | Won | Lost | Win % | Result | ||
| 2011-12 | Robert Brickey | 15 | 21 | .417 | 5th | Did not qualify | |||
| Totals | 15 | 21 | .417 | - | 0 | 0 | .000 | 0 Playoff Appearances | |
In the following table of results, green rows denote Power victories and red rows denote defeats. The Power's score is given first, followed by that of the opponents.
| Date | Opponent | Score | High points | High rebounds | High assists | Location | Record |
|---|---|---|---|---|---|---|---|
| October 30 | at Quebec Kebs | 101-104 | Robinson (16) | Francis (9) | Ruach (10) | PEPS | 0-1 |
| November 3 | Moncton Miracles | 107-80 | Wright (27) | Wright (12) | Diamond (5) | General Motors Centre | 1-1 |
| November 5 | at Quebec Kebs | 95-92 | Robinson (25) | Francis (9) | Ruach (8) | PEPS | 2-1 |
| November 14 | Saint John Mill Rats | 88-91 | Wright (19) | Robinson/Johnson (7) | Ruach (6) | General Motors Centre | 2-2 |
| November 16 | Quebec Kebs | 88-97 | Ruach (23) | Wright (9) | Ruach (6) | General Motors Centre | 2-3 |
| November 18 | London Lightning | 100-96 | Lewis (21) | Lewis (12) | Ruach (10) | General Motors Centre | 3-3 |
| November 19 | at London Lightning | 93-105 | Robinson (21) | Rocket/Robinson (9) | Ruach/Wright/Diamond/Johnson/Kusnyer (2) | John Labatt Centre | 3-4 |
| November 25 | Summerside Storm | General Motors Centre | |||||
| November 27 | Halifax Rainmen | General Motors Centre | |||||
| November 29 | Quebec Kebs | General Motors Centre | |||||
| December 1 | at Saint John Mill Rats | Harbour Station | |||||
| December 8 | London Lightning | General Motors Centre | |||||
| December 10 | at London Lightning | John Labatt Centre | |||||
| December 11 | London Lightning | General Motors Centre | |||||
| December 16 | at Quebec Kebs | PEPS | |||||
| December 18 | at Halifax Rainmen | Halifax Metro Centre | |||||
| December 19 | at Moncton Miracles | Moncton Coliseum | |||||
| December 22 | Summerside Storm | General Motors Centre | |||||
| December 24 | Halifax Rainmen | General Motors Centre | |||||
| December 29 | Moncton Miracles | General Motors Centre | |||||
| December 30 | Quebec Kebs | General Motors Centre | |||||
| January 1 | at Halifax Rainmen | Halifax Metro Centre | |||||
| January 5 | at [[Halifax Rainmen] | Halifax Metro Centre | |||||
| January 12 | at Summerside Storm | Consolidated Credit Union Place | |||||
| January 20 | at Summerside Storm | Consolidated Credit Union Place | |||||
| January 26 | Saint John Mill Rats | General Motors Centre | |||||
| January 29 | at Moncton Miracles | Moncton Coliseum | |||||
| February 1 | Summerside Storm | General Motors Centre | |||||
| February 5 | at London Lightning | John Labatt Centre | |||||
| February 9 | Moncton Miracles | General Motors Centre | |||||
| February 10 | Halifax Rainmen | General Motors Centre | |||||
| February 15 | Saint John Mill Rats | General Motors Centre | |||||
| February 19 | at Moncton Miracles | Moncton Coliseum | |||||
| February 23 | at Saint John Mill Rats | Harbour Station | |||||
| March 1 | at Saint John Mill Rats | Harbour Station | |||||
| March 2 | at Summerside Storm | Consolidated Credit Union Place |
| Teams |
|
|||||||
|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||
| This article about a basketball team in Canada is a stub. You can help Wikipedia by expanding it. |
| This Ontario-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)