| Palomar College | |
|---|---|
| Motto | Learning for Success |
| Established | 1946 |
| Type | Public |
| President | Robert P. Deegan |
| Academic staff | 1,100 as of Fall 2003 |
| Undergraduates | 30,000 |
| Location | Main: San Marcos, CA, USA |
| Campus | Main: Urban; 200 acres (81 ha) |
| Athletics | 24 teams |
| Colors | Scarlet and Silver |
| Mascot | Comets |
| Website | www.palomar.edu |
Palomar College is a community college with one campus and six education sites in San Diego County, California, United States. The main campus is located in San Marcos, while the six education sites are located elsewhere throughout north San Diego County. The largest of these is the education center located in Escondido. Other education sites are located at Camp Pendleton, Mt. Carmel High School, Fallbrook High School, the Pauma Indian Reservation, and at Ramona High School.
The Palomar Community College District's facilities improvement measure, Proposition M, was passed by 57% of voters in the November 8, 2006 General Election. As a result, the $694 million provided by the measure, as well as over $200 million in matching funds from the State and an additional $37 million from Proposition 1D, will provide for the implementation of the college's Master Plan 2022.
In 2009, the college developed an "Integrated Planning, Evaluation, and Resource Allocation Decision-Making Model (IPM). This IPM aligns the college's long-range Master Plan, its mid-range Strategic Plan, and its short-range Program Review and Planning processes while also incorporating the new Resource Allocation Model (RAM).[1]
|
Contents
|
Palomar College offers more than 250 associate's degrees and certificate programs, and also offers programs for students wishing to transfer to many different four-year universities, including institutions in the University of California and California State University systems.
The Associated Student Government is a student run organization at Palomar that strives to create a better campus for its students. Members of the ASG serve on campus-wide shared-governance committees and hiring committees, lobby State and Federal representatives on student issues, attend leadership conferences, and are responsible for Comet Week, Springfest, and some campus-wide activities. Members of the ASG have opportunities to attend conferences, special on-campus parking, and serve on campus wide committees as the "voice of the students."
Fall 2011/Spring 2012
Fall 2010/Spring 2011 Election results:
Fall 2008/Spring 2009 Election results:
| Name | Full Name | Constructed | Remodeled | Demolished | Renamed |
|---|---|---|---|---|---|
| A | Administration | 1960 | 1966, 1987, 1992 | ||
| AA/ST | Administration Annex | 1974 | 1976, 1978, 1988 | ||
| AF | Adjunct Facilities | ||||
| B | Business | 1960 | 1978, 1989 | 2011 | |
| BE | Behavioral Science | 1978 | 2011 | ||
| BES | Behavioral Science A | 1978 | |||
| C | Art Complex | 1966 | 1978, 1994 | ||
| CCC | Child Care Center | 1975 | N/A | N/A | 1993 |
| CDA | Child Development #1 | 1983 | 1978, 1994 | ||
| CDB | Child Development #2 | 1975 | 1993 | ||
| CDC | Child Development #3 | 1972 | |||
| CES | California English School | 1992 | |||
| CH | Chemistry | 1965 | 1988 | 2008 | |
| CP | Campus Police | 1993 | 2004 | ||
| CS | |||||
| CT | Racquetball Courts & Weight Training Center | 1976 | 2002 | ||
| D | Music | 1966 | 1979, 1993 | ||
| DSP&S | Disabled Resource Center | 1974 | 1986 | ||
| E | Math | 1960 | 1993, 2012 | ||
| EL | |||||
| ES | Earth Science | 1965 | 1978 | 2008 | |
| ET | Educational Theatre | 1979 | N/A | N/A | 1983 |
| ETV | Educational Television | ||||
| F | Foreign Language & Photography | 1960 | 1964, 1989 | ||
| FASH | Fashion Design | 1992 | |||
| FCS | Family & Consumer Sciences | 1993 | |||
| G (Dome) | Gymnasium | 1958 | 2000 | ||
| GJ | Graphics Communications | 1978 | 1988 | ||
| GMS | |||||
| GN | |||||
| HBT | Howard Brubeck Theatre | 1979 | 2000, 2011–2013 | ||
| HC | Health Center | 1978 | 2011 | ||
| HH | Health Services | 1974 | N/A | N/A | 1986 |
| HS | Health Sciences | 2009-2010 | |||
| HUM | Humanities | 2011-2013 | |||
| IRIS | |||||
| IS | |||||
| IT | Industrial Technology | 1956 | 1965, 1966 | ||
| ITC | Industrial Technology Center | 2010-2011 | |||
| J | Maintenance Complex | 1965 | |||
| L | Library | 1956 | N/A | N/A | 1985 |
| LL | Library and Learning Resource Center | 1983 | 1999 | ||
| LS | Life Science | 1965 | 1978 | 2008 | |
| M | Men’s Locker Room | 1955 | 1960, 1964 | ||
| MB | Modular Buildings | 2008 | N/A | 2011 (15/16) | |
| MD | Multidisciplinary Instructional | 2009-2011 | |||
| N | Auto Shop | 1967 | |||
| NA | Nursing Classroom A | 1978 | |||
| NB | Nursing Classroom B | 1978 | |||
| NO | Nursing Offices | 1978 | 2011 | N/A | 2011 |
| NS | Natural Sciences | 2005-2007 | |||
| O | Women’s Locker Room | 1965 | |||
| P | Humanities/Social Sciences/ETV | 1965 | 1972, 1976, 1993 | 2011 (north) | |
| PA | |||||
| PAO | Public Affairs Office | ||||
| PP | Palomar Planetarium | 2010-12 | |||
| Q | Electronics and Telecommunications | 1965 | |||
| R | Student Union/Café/ Bookstore | 1958 | N/A | N/A | ?? |
| RC | Reading Center | 1978 | 1983, 1992 | ||
| RF | Reading and Food Services | 1992 | |||
| RQ | Racquetball Courts & Weight Training Center | 1976 | 2002 | N/A | ?? |
| RS | Receiving and Shipping | 1974 | 1985, 1992 | ||
| S | Science I | 1956 | N/A | 2008 | |
| SC | Speech and Communications | 1978 | |||
| SHS | Student Health Services | 1986 | N/A | 2012 | |
| SSC | Student Services Center | 1956 | 1964, 1985 | ||
| STB | |||||
| STM | |||||
| STX | |||||
| SU | Student Union/Café/Bookstore | 1958 | 1964, 1975, 1978, 1980, 2002–2003, 2011 | 2002 (Old) | |
| SW | Swimming Pool Complex | 1971 | 1976 | ||
| T | Trades & Industry | 1979 | 2012-201? | ||
| TCA | EOP&S | 1978 | |||
| TCB | TRIO & Telescope | 1978 | |||
| TLC | Teaching Learning Center | 2011-2013 | |||
| TS | |||||
| TSA | |||||
| TT | |||||
| U | Communication Offices | 1972 | |||
| W | Behavioral Sciences Offices | 1972 | N/A | 2011 | |
| WFC | The Wellness Fitness Center | 1994 |
There are many student run clubs at Palomar College, including:
Coordinates: 33°08′58″N 117°11′05″W / 33.1494°N 117.1848°W
|
|
|||||
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)