| Pasco Region | |||
|---|---|---|---|
| — Region — | |||
|
|||
| Location of the Pasco Region in Peru | |||
| Coordinates: 10°30′S 75°18′W / 10.5°S 75.3°WCoordinates: 10°30′S 75°18′W / 10.5°S 75.3°W | |||
| Country | Peru | ||
| Subdivisions | 3 provinces and 28 districts | ||
| Capital | Cerro de Pasco | ||
| Government | |||
| • President | Victor Raúl Espinoza Soto | ||
| Area | |||
| • Total | 25,319.59 km2 (9,775.95 sq mi) | ||
| Highest elevation | 4,380 m (14,370 ft) | ||
| Lowest elevation | 256 m (840 ft) | ||
| Population (2004 estimate) | |||
| • Total | 277,475 | ||
| • Density | 11/km2 (28/sq mi) | ||
| UBIGEO | 19 | ||
| Dialing code | 063 | ||
| ISO 3166 code | PE-PAS | ||
| Principal resources | Lead, zinc, silver and coal. | ||
| Percentage of Peru's GDP | 1.04% | ||
| Website | www.regionpasco.gob.pe | ||
Pasco is a region in central Peru. Its capital is Cerro de Pasco.
|
Contents
|
The region is divided into 3 provinces (Spanish: provincias, singular: provincia), which are composed of 28 districts (distritos, singular: distrito).
The provinces, with their capitals in parenthesis, are:
|
||||||||
| This Pasco Region geography article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)