| People's Assembly of the Republic of Abkhazia Аҧсны жәлар реизара (Abkhaz) Народное Собрание Республики Абхазия (Russian) |
|
|---|---|
| Type | |
| Type | Unicameral |
| Leadership | |
| Speaker | Valeri Bganba, Independent since 3 April 2013 |
| Vice-Speaker | Adgur Kharazia since 3 April 2012 |
| Vice-Speaker | Otari Tsvizhba since 3 April 2012 |
| Vice-Speaker | Emma Gamisonia since 3 April 2012 |
| Vice-Speaker | Vagarshak Kosyan since 3 April 2012 |
| Members | 35 |
| Meeting place | |
| Sukhumi | |
| Website | |
| http://www.parlamentra.info/ | |
| Abkhazia |
This article is part of the series: |
|
|
See also: |
|
Other countries · Atlas Politics portal |
The People's Assembly of the Republic of Abkhazia (Abkhaz: Аҧсны жәлар реизара, Russian: Народное Собрание Республики Абхазия) is the legislature of Abkhazia[notes 1].
|
Contents
|
The People's Assembly has 35 members, elected for five-year terms in single-seat constituencies.
Valeri Bganba is the current speaker of parliament. He was elected on 3 April 2012, succeeding Nugzar Ashuba who had failed re-election in the 2012 elections. There are currently four Vice-Speakers: Adgur Kharazia, Otari Tsvizhba,Emma Gamisonia and Vagarshak Kosyan. Throughout the years, the number of Vice-Speakers has increased from two (until 2007) to three (from 2007 until 2012) to four (since 2012).[apress 1][knot 1]
The People's Assembly currently contains the following eight committees:
The number of committees had been eleven during the 4th convocation (from 2007 until 2012).[apress 2]
| # | Constituency | Name | Affiliation | Position | Notes |
|---|---|---|---|---|---|
| 1 | Sukhumi | TBD | |||
| 2 | Sukhumi | Aslan Kobakhia | |||
| 3 | Sukhumi | Beslan Tsvinaria | |||
| 4 | Sukhumi | Valeri Agrba | Chairman of the Committee for Legal Policy, State Building and Human Rights | ||
| 5 | Sukhumi | Akhra Bzhania | Chairman of the Committee for Education, Science, Culture, Religion, Youth and Sport | ||
| 6 | Sukhumi | Artur Mikvabia | |||
| 7 | Sukhumi | Zaur Iazychba | |||
| 8 | Pitsunda | Beslan Gubaz | |||
| 9 | Bzyb | Valeri Bganba | Speaker | ||
| 10 | Gagra | Anzor Kokoskeria | |||
| 11 | Gagra | Beslan Bartsits | |||
| 12 | Tsandripsh | Vagashak Kosyan | Vice-Speaker | ||
| 13 | Otkhura | Georgi Agrba | Chairman of the Committee for Budget, Credit Institutions, Tax and Finance | ||
| 14 | Duripsh | Guram Barganjia | Chairman of the Committee for Economic Policy, Reform and Innovation | ||
| 15 | Lykhny | Mihail Sangulia | |||
| 16 | Gudauta | Leonid Chamagua | |||
| 17 | Aatsin | Dmitri Gunba | |||
| 18 | New Athos | Akhra Pachulia | |||
| 19 | Eshera | Fazlibei Avidzba | Chairman of the Committe for Defence and National Security | ||
| 20 | Gumista | Levon Galustyan | |||
| 21 | Besleti | TBD | |||
| 22 | Pshap | Robert Yaylyan | |||
| 23 | Machara | Said Kharazia | |||
| 24 | Dranda | Adgur Kharazia | Vice-Speaker | ||
| 25 | Beslakhuba | Yuri Zukhba | Chairman of the Committee for International and Inter-Parliamentary Relations and Relations with Compatriots | ||
| 26 | Chlou | Temur Logua | |||
| 27 | Kutol | Appolon Gurgulia | Chairman of the Committee for Social Policy, Labour and Health | ||
| 28 | Atara | Temur Kvitsinia | |||
| 29 | Ochamchira | Otari Tsvizhba | Vice Speaker | ||
| 30 | Tkvarcheli | Raul Khajimba | |||
| 31 | Tkvarcheli | Kan Kvarchia | |||
| 32 | Uakum | Emma Gamisonia | Vice Speaker | ||
| 33 | Chuburkhinji | Akhra Kvekveskiri | |||
| 34 | Gali | Nodik Kvitsinia | Chairman of the Committee for Agrarian Policy, Natural Resources and Ecology | ||
| 35 | Shashikvar | Bezhan Ubiria |
|
|||||||||||
| This article related to the politics of Abkhazia is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)